Everything you can learn as an athlete, I learned through the game of lacrosse
Lyle Thompson

Farmingdale - 18 vs Valley Stream - 1 | |||||
Wed - May 13, 2009 | |||||
Conference A Game | 1st | 2nd | 3rd | 4th | |
Farmingdale Record: 11-4 |
6 | 6 | 4 | 2 | |
Valley Stream Record: 5-9 |
0 | 1 | 0 | 0 |
The book from Farmingdale: Carl Brescia (1g), Tom Brosnan (1g), Greg Catalano (2g), Joe Celano (2g), Andrew Czarnecki (1g), Brian Donaldson (1g), Pat Dunne (1a), Korey Hendrickson (1g-1a), Kenny Lutz (2g), Peter Mormino (1g-1a), Anthony Ostrander (1a), Brian Prendergast (1g-3a), Andrew Pullen (2a), Patrick Starke (1a), Sal Tuttle (3g-1a), Derek Venezia (1g), KC Worker (1g-1a). Goaltending: TJ DiCarlo 2s/0ga = 100% (12 mins), Mike Palmer 4s/1ga = 80% (36 mins). Faceoffs: Greg Catalano 6W/1L = 86%, KC Worker 10W/5L = 67%.
The book from Valley Stream There is no data available..
Game Stats for Farmingdale | |||||
PLAYER | P | G | A | SHT | SON |
Carl Brescia | D | 1 | - | 1 | 0 |
Tom Brosnan | M/D | 1 | - | 1 | 0 |
Greg Catalano | M | 2 | - | 4 | 0 |
Joe Celano | A/M | 2 | - | 4 | 0 |
Andrew Czarnecki | M | 1 | - | 3 | 0 |
Brian Donaldson | M | 1 | - | 2 | 0 |
Pat Dunne | M | - | 1 | 2 | 0 |
Korey Hendrickson | M | 1 | 1 | 6 | 0 |
Kenny Lutz | A | 2 | - | 4 | 0 |
Peter Mormino | M | 1 | 1 | 1 | 0 |
Anthony Ostrander | D | - | 1 | 1 | 0 |
Brian Prendergast | A | 1 | 3 | 3 | 0 |
Andrew Pullen | M | - | 2 | 4 | 0 |
Patrick Starke | M | - | 1 | 2 | 0 |
Sal Tuttle | A | 3 | 1 | 6 | 0 |
Derek Venezia | M | 1 | - | 2 | 0 |
KC Worker | FO/M | 1 | 1 | 2 | 0 |
TOTALS | 18 | 12 | 48 | - | |
SHT=Shots - SON=Shots On | |||||
| |||||
PLAYER | P | GBS | FO+ | FO- | CT |
Carl Brescia | D | 2 | - | - | - |
Greg Catalano | M | 2 | 6 | 1 | - |
Joe Celano | A/M | 2 | - | - | - |
Andrew Czarnecki | M | 1 | - | - | - |
TJ DiCarlo | G | 1 | - | - | - |
Brian Donaldson | M | 1 | - | - | - |
Pat Dunne | M | 1 | - | - | - |
Korey Hendrickson | M | 2 | - | - | - |
Kenny Lutz | A | 2 | - | - | - |
Peter Mormino | M | 1 | - | - | - |
Anthony Ostrander | D | 2 | - | - | - |
Mike Palmer | G | 1 | - | - | - |
Brian Prendergast | A | 2 | - | - | - |
Andrew Pullen | M | 1 | - | - | - |
Patrick Starke | M | 2 | - | - | - |
Sal Tuttle | A | 2 | - | - | - |
KC Worker | FO/M | 4 | 10 | 5 | - |
TOTALS | 29 | 16 | 6 | - | |
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Complete Series History since 1992 | ||||||||||||||||
|
Farmingdale 2009 Results | ||
---|---|---|
03/20 | Farm - 16 | Kellenb - 4 |
03/24 | Lynb - 5 | Farm - 4 |
03/28 | Farm - 8 | SmithW - 9 |
04/01 | PlainvJFK - 7 | Farm -- 16 |
04/03 | Long B - 4 | Farm -- 5 |
04/07 | MacA - 4 | Farm -- 9 |
04/11 | Farm - 4 | Northpt - 1 |
04/15 | Want - 8 | Farm -- 14 |
04/18 | Farm - 10 | SWR - 17 |
04/22 | Farm - 10 | Oside - 7 |
04/28 | Farm - 12 | Mass - 4 |
05/01 | PortW - 4 | Farm -- 12 |
05/05 | Hick - 6 | Farm - 5 |
05/09 | Baldw - 10 | Farm -- 11 |
05/13 | Farm - 18 | VStream - 1 |
05/15 | Farm - 5 | Syos - 4 |
05/21 | Farm - 10 | Oside - 9 |
05/28 | Baldw - 7 | Farm - 6 |
13 wins and 5 losses |
Valley Stream 2009 Results | ||
---|---|---|
03/18 | VStream - 6 | Sewan - 12 |
03/20 | Elmont - 8 | VStream -- 11 |
03/23 | VStream - 3 | Law - 5 |
03/26 | Union - 4 | VStream -- 14 |
03/28 | VStream - 0 | Hew - 16 |
03/31 | VStream - 10 | Mal/ER - 9 |
04/04 | VStream - 2 | EMead - 13 |
04/15 | VStream - 5 | Clarke - 6 |
04/20 | GNeckS - 7 | VStream - 6 |
04/22 | VStream - 9 | Union - 3 |
04/28 | VStream - 9 | Hemps - 5 |
05/05 | VStream - 4 | Baldw - 17 |
05/08 | Fport - 15 | VStream - 9 |
05/13 | Farm - 18 | VStream - 1 |
05/14 | PortW - 18 | VStream - 3 |
5 wins and 10 losses |