KEEP IN MIND
When you talk about lacrosse, you talk about the lifeblood of the Six Nations. The game is ingrained into our culture and our system and our lives.
Oren Lyons
NEWS
Game Results
|
South Side - 13 vs Long Beach - 7 | |||||
| Fri - Mar 28, 2008 | |||||
| Non-Conference Game | 1st | 2nd | 3rd | 4th | |
| South Side Record: 1-2 |
2 | 3 | 6 | 2 | |
| Long Beach Record: 1-1 |
2 | 1 | 2 | 2 | |
The book from South Side: There is no data available.
The book from Long Beach Ryan Elfeld (1g-1a), Mike Farina (2g-1a), Jason Ford (1g), James McLaughlin (1g-1a), Devin Weinshank (2g), Max Weisenberg (1. Goaltending: Eddie Collins 19s/13ga = 59% (48 mins). Faceoffs: Mike Farina 4W/1L = 80%, Jason Ford 0W/4L, James Hommel 0W/1L, Max Weisenberg 6W/8L = 43%.
Game Stats for Long Beach | |||||
| PLAYER | P | G | A | SHT | SON |
| Ryan Elfeld | M/A | 1 | 1 | - | - |
| Mike Farina | A | 2 | 1 | - | - |
| Jason Ford | M | 1 | - | - | - |
| James McLaughlin | A | 1 | 1 | - | - |
| Devin Weinshank | A | 2 | - | - | - |
| Max Weisenberg | M | - | 1 | - | - |
| TOTALS | 7 | 4 | - | - | |
| SHT=Shots - SON=Shots On | |||||
| PLAYER | P | GBS | FO+ | FO- | CT |
| Mike Farina | A | - | 4 | 1 | - |
| Jason Ford | M | - | - | 4 | - |
| James Hommel | M/D | - | - | 1 | - |
| Max Weisenberg | M | - | 6 | 8 | - |
| TOTALS | - | 10 | 14 | - | |
| GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover | |||||
|
Complete Series History since 1994 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| South Side 2008 Results | ||
|---|---|---|
| 03/18 | Man - 14 | SS - 13 |
| 03/26 | Syos - 11 | SS - 10 |
| 03/28 | SS - 13 | Long B - 7 |
| 04/01 | FPark - 8 | SS -- 16 |
| 04/04 | CSH - 10 | SS - 9 |
| 04/08 | SS - 14 | Div - 7 |
| 04/11 | Mepham - 5 | SS -- 6 |
| 04/17 | SS - 16 | Hew - 3 |
| 04/25 | SS - 12 | Baldw - 9 |
| 04/30 | Plain - 5 | SS -- 9 |
| 05/03 | SS - 10 | GC - 9 |
| 05/06 | Jericho - 2 | SS -- 14 |
| 05/09 | SS - 15 | Carey - 5 |
| 05/13 | Want - 7 | SS -- 15 |
| 05/17 | Lynb - 8 | SS -- 12 |
| 05/20 | SS - 18 | GNeckS - 5 |
| 05/27 | SS - 14 | Beth - 2 |
| 05/29 | SS - 16 | Want - 13 |
| 06/04 | GC - 13 | SS - 10 |
| 15 wins and 4 losses | ||
| Long Beach 2008 Results | ||
|---|---|---|
| 03/25 | Want - 4 | Long B -- 11 |
| 03/28 | SS - 13 | Long B - 7 |
| 04/02 | Kellenb - 7 | Long B -- 11 |
| 04/11 | Long B - 7 | Hick - 5 |
| 04/15 | MacA - 6 | Long B -- 13 |
| 04/18 | Long B - 11 | PlainvJFK - 3 |
| 04/22 | Mt Sinai - 10 | Long B - 4 |
| 04/25 | Long B - 14 | Fport - 11 |
| 04/30 | Long B - 13 | Mass - 12 |
| 05/03 | Baldw - 12 | Long B -- 16 |
| 05/07 | Long B - 17 | Oside - 6 |
| 05/10 | Long B - 7 | Farm - 8 |
| 05/13 | Long B - 16 | PortW - 5 |
| 05/17 | Long B - 15 | SachS - 10 |
| 05/19 | Herricks - 3 | Long B -- 10 |
| 05/21 | Syos - 9 | Long B - 8 |
| 05/28 | Long B - 11 | MacA - 8 |
| 05/30 | Hick - 7 | Long B -- 9 |
| 06/04 | Syos - 19 | Long B - 7 |
| 14 wins and 5 losses | ||


