KEEP IN MIND
If I had to go to war again, I`d bring lacrosse players.
Conn Smythe
NEWS
Game Results
Great Neck North - 12 vs Lawrence - 6 | |||||
Sat - Mar 29, 2008 | |||||
Non-Conference Game | 1st | 2nd | 3rd | 4th | |
Great Neck North Record: 1-1 |
0 | 0 | 0 | 0 | |
Lawrence Record: 0-3 |
0 | 0 | 0 | 0 |
The book from Great Neck North: There is no data available.
The book from Lawrence There is no data available..
Complete Series History since 2001 | ||||||||||||||||
|
SCOREBOARDS
Great Neck North 2008 Results | ||
---|---|---|
03/26 | NHyde - 8 | GNeckN - 7 |
03/29 | GNeckN - 12 | Law - 6 |
04/01 | Mal/ER - 5 | GNeckN -- 14 |
04/05 | GNeckN - 7 | Jericho - 15 |
04/09 | CSH - 7 | GNeckN - 2 |
04/11 | GNeckN - 6 | Seaf - 11 |
04/17 | GNeckN - 9 | LV - 10 |
04/21 | GNeckN - 11 | St Mary - 8 |
04/28 | GNeckN - 5 | GNeckS - 4 |
04/30 | GNeckN - 16 | WHemp - 3 |
05/03 | GNeckN - 7 | GCove - 10 |
05/06 | Wh/CP - 1 | GNeckN -- 9 |
05/10 | GNeckN - 5 | Man - 14 |
05/14 | Clarke - 3 | GNeckN -- 8 |
05/17 | GNeckN - 9 | Mineo - 8 |
05/20 | NShore - 14 | GNeckN - 5 |
8 wins and 8 losses |
Lawrence 2008 Results | ||
---|---|---|
03/22 | Mal/ER - 6 | Law - 5 |
03/26 | Law - 5 | VStream - 8 |
03/29 | GNeckN - 12 | Law - 6 |
04/01 | Law - 7 | Union - 6 |
04/05 | Hew - 17 | Law - 6 |
04/12 | GNeckS - 9 | Law - 6 |
04/14 | Clarke - 7 | Law - 5 |
04/17 | Law - 4 | Div - 17 |
04/26 | Hemps - 12 | Law -- 13 |
04/30 | JFK - 16 | Law - 0 |
05/03 | Law - 1 | Sewan - 10 |
05/09 | Law - 1 | Lynb - 14 |
05/14 | Law - 3 | Jericho - 14 |
05/17 | NHyde - 14 | Law - 5 |
05/19 | Law - 5 | Roslyn - 9 |
2 wins and 13 losses |