When you talk about lacrosse, you talk about the lifeblood of the Six Nations. The game is ingrained into our culture and our system and our lives.
Oren Lyons

Long Beach - 7 vs Hicksville - 5 | |||||
Fri - Apr 11, 2008 | |||||
Conference Conf 1 Game | 1st | 2nd | 3rd | 4th | |
Long Beach Record: 3-1 |
1 | 3 | 1 | 2 | |
Hicksville Record: 1-4 |
1 | 0 | 2 | 2 |
The book from Long Beach: Mike Farina (2g-1a), James Hommel (1g), Mike Keane (1g), James McLaughlin (1g), Brian O'Toole (1a), Devin Weinshank (1g), Max Weisenberg (1g-1a). Goaltending: Eddie Collins 16s/5ga = 76% (48 mins). Faceoffs: Mike Farina 1W/0L = 100%, Max Weisenberg 10W/3L = 77%.
The book from Hicksville Jason Cranmer (2g), Brandon Gamblin (1g-1a), Frank Kircheim (1g), Joey Leonard (1g). Goaltending: Eric Janssen 9s/7ga = 56% (48 mins).
Game Stats for Long Beach | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Mike Farina | A | 2 | 1 | - | - | |||||||||||
James Hommel | M/D | 1 | - | - | - | |||||||||||
Mike Keane | M | 1 | - | - | - | |||||||||||
James McLaughlin | A | 1 | - | - | - | |||||||||||
Brian O'Toole | M | - | 1 | - | - | |||||||||||
Devin Weinshank | A | 1 | - | - | - | |||||||||||
Max Weisenberg | M | 1 | 1 | - | - | |||||||||||
TOTALS | 7 | 3 | - | - | ||||||||||||
SHT=Shots - SON=Shots On | ||||||||||||||||
| ||||||||||||||||
PLAYER | P | GBS | FO+ | FO- | CT | |||||||||||
Mike Farina | A | - | 1 | - | - | |||||||||||
Max Weisenberg | M | - | 10 | 3 | - | |||||||||||
TOTALS | - | 11 | 3 | - | ||||||||||||
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Game Stats for Hicksville | |||||
PLAYER | P | G | A | SHT | SON |
Jason Cranmer | M | 2 | - | - | - |
Brandon Gamblin | M | 1 | 1 | - | - |
Frank Kircheim | A | 1 | - | - | - |
Joey Leonard | A | 1 | - | - | - |
TOTALS | 5 | 1 | - | - | |
SHT=Shots - SON=Shots On |
Complete Series History since 1987 | ||||||||||||||||
|
Long Beach 2008 Results | ||
---|---|---|
03/25 | Want - 4 | Long B -- 11 |
03/28 | SS - 13 | Long B - 7 |
04/02 | Kellenb - 7 | Long B -- 11 |
04/11 | Long B - 7 | Hick - 5 |
04/15 | MacA - 6 | Long B -- 13 |
04/18 | Long B - 11 | PlainvJFK - 3 |
04/22 | Mt Sinai - 10 | Long B - 4 |
04/25 | Long B - 14 | Fport - 11 |
04/30 | Long B - 13 | Mass - 12 |
05/03 | Baldw - 12 | Long B -- 16 |
05/07 | Long B - 17 | Oside - 6 |
05/10 | Long B - 7 | Farm - 8 |
05/13 | Long B - 16 | PortW - 5 |
05/17 | Long B - 15 | SachS - 10 |
05/19 | Herricks - 3 | Long B -- 10 |
05/21 | Syos - 9 | Long B - 8 |
05/28 | Long B - 11 | MacA - 8 |
05/30 | Hick - 7 | Long B -- 9 |
06/04 | Syos - 19 | Long B - 7 |
14 wins and 5 losses |
Hicksville 2008 Results | ||
---|---|---|
03/18 | Hick - 4 | MacA - 5 |
03/22 | Beth - 2 | Hick -- 13 |
03/26 | CSH - 6 | Hick - 4 |
04/07 | Hick - 5 | Baldw - 6 |
04/11 | Long B - 7 | Hick - 5 |
04/15 | Hick - 1 | Syos - 10 |
04/18 | Hick - 4 | Oside - 8 |
04/22 | Hick - 14 | Seaf - 6 |
04/25 | Hick - 12 | Kellenb - 3 |
04/30 | Calhoun - 3 | Hick -- 5 |
05/03 | Hick - 3 | Mass - 4 |
05/07 | Hick - 14 | Elmont - 1 |
05/16 | Farm - 4 | Hick -- 5 |
05/17 | VStream - 3 | Hick -- 14 |
05/19 | EMead - 1 | Hick -- 9 |
05/21 | Hick - 14 | Fport - 3 |
05/23 | Hick - 11 | PlainvJFK - 4 |
05/28 | Farm - 3 | Hick -- 4 |
05/30 | Hick - 7 | Long B - 9 |
11 wins and 8 losses |