Without self-discipline, success is impossible, period
Lou Holtz
MacArthur - 6 vs Long Beach - 13 | |||||
Tue - Apr 15, 2008 | |||||
Conference Conf 1 Game | 1st | 2nd | 3rd | 4th | |
MacArthur Record: 4-3 |
0 | 2 | 2 | 2 | |
Long Beach Record: 4-1 |
3 | 4 | 1 | 5 |
The book from MacArthur: Nick Benenati (1a), Kevin Catalano (1a), Chris Celentani (1a), Brett Tom (1g-1a), Tom Whitfield (5g), Goaltending: Tim Bradley 6s/6ga = 50% (24 mins), Tom Bruno 8s/7ga = 53% (24 mins).
The book from Long Beach Ryan Elfeld (1g), Mike Farina (1g-2a), Mike Keane (1g), James McLaughlin (2g-3a), Brian O'Toole (1g), Devin Weinshank (5g), Max Weisenberg (2g-1. Goaltending: Eddie Collins 12s/6ga = 67% (48 mins). Faceoffs: Mike Farina 2W/1L = 67%, Jason Ford 0W/1L, John Hamlet 1W/0L = 100%, Max Weisenberg 16W/3L = 84%.
Game Stats for MacArthur | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Nick Benenati | M | - | 1 | - | - | |||||||||||
Kevin Catalano | M | - | 1 | - | - | |||||||||||
Chris Celentani | D | - | 1 | - | - | |||||||||||
Brett Tom | M | 1 | 1 | - | - | |||||||||||
Tom Whitfield | A | 5 | - | - | - | |||||||||||
TOTALS | 6 | 4 | - | - | ||||||||||||
SHT=Shots - SON=Shots On |
Game Stats for Long Beach | |||||
PLAYER | P | G | A | SHT | SON |
Ryan Elfeld | M/A | 1 | - | - | - |
Mike Farina | A | 1 | 2 | - | - |
Mike Keane | M | 1 | - | - | - |
James McLaughlin | A | 2 | 3 | - | - |
Brian O'Toole | M | 1 | - | - | - |
Devin Weinshank | A | 5 | - | - | - |
Max Weisenberg | M | 2 | 1 | - | - |
TOTALS | 13 | 6 | - | - | |
SHT=Shots - SON=Shots On | |||||
PLAYER | P | GBS | FO+ | FO- | CT |
Mike Farina | A | - | 2 | 1 | - |
Jason Ford | M | - | - | 1 | - |
John Hamlet | A | - | 1 | - | - |
Max Weisenberg | M | - | 16 | 3 | - |
TOTALS | - | 19 | 5 | - | |
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Complete Series History since 1985 | ||||||||||||||||
|
MacArthur 2008 Results | ||
---|---|---|
03/18 | Hick - 4 | MacA -- 5 |
03/27 | MacA - 12 | Mal/ER - 1 |
03/27 | Mal/ER - 1 | MacA -- 12 |
03/29 | Div - 2 | MacA -- 10 |
04/04 | Oside - 10 | MacA - 4 |
04/10 | Baldw - 12 | MacA - 6 |
04/15 | MacA - 6 | Long B - 13 |
04/18 | Hemps - 10 | MacA -- 20 |
04/22 | MacA - 8 | Fport - 5 |
04/24 | MacA - 11 | Want - 8 |
04/29 | MacA - 13 | Herricks - 2 |
05/02 | Syos - 12 | MacA - 9 |
05/06 | MacA - 2 | Farm - 6 |
05/09 | PortW - 8 | MacA - 7 |
05/10 | MacA - 12 | PlainvJFK - 11 |
05/13 | Mass - 8 | MacA - 2 |
05/21 | MacA - 12 | Union - 2 |
05/23 | MacA - 11 | PortW - 7 |
05/28 | Long B - 11 | MacA - 8 |
11 wins and 8 losses |
Long Beach 2008 Results | ||
---|---|---|
03/25 | Want - 4 | Long B -- 11 |
03/28 | SS - 13 | Long B - 7 |
04/02 | Kellenb - 7 | Long B -- 11 |
04/11 | Long B - 7 | Hick - 5 |
04/15 | MacA - 6 | Long B -- 13 |
04/18 | Long B - 11 | PlainvJFK - 3 |
04/22 | Mt Sinai - 10 | Long B - 4 |
04/25 | Long B - 14 | Fport - 11 |
04/30 | Long B - 13 | Mass - 12 |
05/03 | Baldw - 12 | Long B -- 16 |
05/07 | Long B - 17 | Oside - 6 |
05/10 | Long B - 7 | Farm - 8 |
05/13 | Long B - 16 | PortW - 5 |
05/17 | Long B - 15 | SachS - 10 |
05/19 | Herricks - 3 | Long B -- 10 |
05/21 | Syos - 9 | Long B - 8 |
05/28 | Long B - 11 | MacA - 8 |
05/30 | Hick - 7 | Long B -- 9 |
06/04 | Syos - 19 | Long B - 7 |
14 wins and 5 losses |