KEEP IN MIND
Everything you can learn as an athlete, I learned through the game of lacrosse
Lyle Thompson
NEWS
Game Results
Glen Cove - 10 vs Wheatley/Carle Place - 2 | |||||
Mon - May 12, 2008 | |||||
Conference Conf 3 Game | 1st | 2nd | 3rd | 4th | |
Glen Cove Record: 6-7 |
0 | 0 | 0 | 0 | |
Wheatley/Carle Place Record: 2-10 |
0 | 0 | 0 | 0 |
The book from Glen Cove: There is no data available.
The book from Wheatley/Carle Place There is no data available..
Complete Series History since 2003 | ||||||||||||||||
|
SCOREBOARDS
Glen Cove 2008 Results | ||
---|---|---|
03/18 | GCove - 9 | GNeckS - 12 |
03/27 | GCove - 6 | Sewan - 4 |
04/01 | Hemps - 13 | GCove -- 14 |
04/03 | GCove - 11 | St Fran - 12 |
04/08 | FPark - 17 | GCove - 4 |
04/11 | GCove - 9 | Mineo - 10 |
04/17 | GCove - 6 | Friends - 16 |
04/25 | Portl - 12 | GCove - 7 |
04/26 | GCove - 18 | LILuth - 5 |
04/30 | Mal/ER - 12 | GCove - 11 |
05/03 | GNeckN - 7 | GCove -- 10 |
05/06 | GCove | Clarke |
05/08 | WHemp - 4 | GCove -- 16 |
05/12 | GCove - 10 | Wh/CP - 2 |
05/14 | GCove - 10 | Island - 11 |
05/20 | Beth - 15 | GCove - 5 |
6 wins and 9 losses |
Wheatley/Carle Place 2008 Results | ||
---|---|---|
03/25 | WHemp - 4 | Wh/CP -- 7 |
03/27 | Wh/CP - 9 | LILuth - 1 |
03/29 | Herricks - 10 | Wh/CP - 7 |
04/01 | VStream - 10 | Wh/CP - 4 |
04/08 | LV - 13 | Wh/CP - 4 |
04/10 | Wh/CP - 9 | Clarke - 10 |
04/15 | Wh/CP - 5 | GNeckS - 11 |
04/17 | Island - 13 | Wh/CP - 5 |
04/30 | FPark - 18 | Wh/CP - 0 |
05/02 | Mineo - 12 | Wh/CP - 3 |
05/06 | Wh/CP - 1 | GNeckN - 9 |
05/12 | GCove - 10 | Wh/CP - 2 |
05/14 | WHemp - 7 | Wh/CP -- 10 |
05/15 | Wh/CP - 2 | Friends - 15 |
05/20 | Wh/CP - 3 | Mal/ER - 8 |
3 wins and 12 losses |