KEEP IN MIND
Do not dwell on mistakes, because it will only cause more.
Ned Crotty
NEWS
Game Results
Lawrence - 3 vs Jericho - 14 | |||||
Wed - May 14, 2008 | |||||
Conference Conf 2 Game | 1st | 2nd | 3rd | 4th | |
Lawrence Record: 2-11 |
0 | 0 | 0 | 0 | |
Jericho Record: 9-5 |
0 | 0 | 0 | 0 |
The book from Lawrence: There is no data available.
The book from Jericho There is no data available..
Complete Series History since 2006 | ||||||||||||||||
|
SCOREBOARDS
Lawrence 2008 Results | ||
---|---|---|
03/22 | Mal/ER - 6 | Law - 5 |
03/26 | Law - 5 | VStream - 8 |
03/29 | GNeckN - 12 | Law - 6 |
04/01 | Law - 7 | Union - 6 |
04/05 | Hew - 17 | Law - 6 |
04/12 | GNeckS - 9 | Law - 6 |
04/14 | Clarke - 7 | Law - 5 |
04/17 | Law - 4 | Div - 17 |
04/26 | Hemps - 12 | Law -- 13 |
04/30 | JFK - 16 | Law - 0 |
05/03 | Law - 1 | Sewan - 10 |
05/09 | Law - 1 | Lynb - 14 |
05/14 | Law - 3 | Jericho - 14 |
05/17 | NHyde - 14 | Law - 5 |
05/19 | Law - 5 | Roslyn - 9 |
2 wins and 13 losses |
Jericho 2008 Results | ||
---|---|---|
03/18 | NShore - 6 | Jericho -- 7 |
03/25 | Clarke - 2 | Jericho -- 13 |
03/28 | Oside - 9 | Jericho - 6 |
04/02 | Jericho - 10 | PlainvJFK - 3 |
04/05 | GNeckN - 7 | Jericho -- 15 |
04/08 | Sewan - 3 | Jericho -- 16 |
04/17 | NHyde - 8 | Jericho -- 12 |
04/23 | Jericho - 2 | GC - 14 |
04/30 | Hew - 10 | Jericho - 5 |
05/03 | Carey - 11 | Jericho - 4 |
05/06 | Jericho - 2 | SS - 14 |
05/10 | JFK - 11 | Jericho -- 13 |
05/12 | Jericho - 15 | Roslyn - 3 |
05/14 | Law - 3 | Jericho -- 14 |
05/15 | Mepham - 14 | Jericho - 7 |
05/20 | Lynb - 11 | Jericho - 6 |
05/23 | Jericho - 10 | Beth - 11 |
9 wins and 8 losses |