KEEP IN MIND
If I had to go to war again, I`d bring lacrosse players.
Conn Smythe
NEWS
Game Results
Mepham - 14 vs Jericho - 7 | |||||
Thu - May 15, 2008 | |||||
Conference Conf 2 Game | 1st | 2nd | 3rd | 4th | |
Mepham Record: 7-7 |
0 | 0 | 0 | 0 | |
Jericho Record: 9-6 |
0 | 0 | 0 | 0 |
The book from Mepham: There is no data available.
The book from Jericho There is no data available..
Complete Series History since 2005 | ||||||||||||||||
|
SCOREBOARDS
Mepham 2008 Results | ||
---|---|---|
03/27 | Mepham - 5 | EMead - 7 |
03/29 | Mepham - 4 | FPark - 10 |
04/01 | Friends - 10 | Mepham -- 11 |
04/08 | Mepham - 17 | Roslyn - 5 |
04/11 | Mepham - 5 | SS - 6 |
04/17 | GNeckS - 4 | Mepham -- 6 |
04/23 | Mepham - 7 | JFK - 9 |
04/25 | Calhoun - 9 | Mepham -- 11 |
04/30 | Lynb - 13 | Mepham - 7 |
05/03 | Mepham - 1 | Hew - 12 |
05/06 | Mepham - 6 | Want - 15 |
05/10 | Sewan - 9 | Mepham -- 17 |
05/13 | Div - 4 | Mepham -- 8 |
05/15 | Mepham - 14 | Jericho - 7 |
05/17 | Plain - 11 | Mepham - 7 |
05/20 | GC - 10 | Mepham - 0 |
05/23 | Hew - 18 | Mepham - 9 |
7 wins and 10 losses |
Jericho 2008 Results | ||
---|---|---|
03/18 | NShore - 6 | Jericho -- 7 |
03/25 | Clarke - 2 | Jericho -- 13 |
03/28 | Oside - 9 | Jericho - 6 |
04/02 | Jericho - 10 | PlainvJFK - 3 |
04/05 | GNeckN - 7 | Jericho -- 15 |
04/08 | Sewan - 3 | Jericho -- 16 |
04/17 | NHyde - 8 | Jericho -- 12 |
04/23 | Jericho - 2 | GC - 14 |
04/30 | Hew - 10 | Jericho - 5 |
05/03 | Carey - 11 | Jericho - 4 |
05/06 | Jericho - 2 | SS - 14 |
05/10 | JFK - 11 | Jericho -- 13 |
05/12 | Jericho - 15 | Roslyn - 3 |
05/14 | Law - 3 | Jericho -- 14 |
05/15 | Mepham - 14 | Jericho - 7 |
05/20 | Lynb - 11 | Jericho - 6 |
05/23 | Jericho - 10 | Beth - 11 |
9 wins and 8 losses |