NEWS
Game Results
|
Baldwin - 7 vs Farmingdale - 3 | |||||
| Wed - May 21, 2008 | |||||
| Conference Conf 1 Game | 1st | 2nd | 3rd | 4th | |
| Baldwin Record: 7-9 |
2 | 1 | 2 | 2 | |
| Farmingdale Record: 11-5 |
2 | 1 | 0 | 0 | |
The book from Baldwin: There is no data available.
The book from Farmingdale Danny Blau (1g-1a), C-Jay Engelke (1g), Peter Mormino (1g). Goaltending: TJ DiCarlo 8s/7ga = 53% (48 mins). Faceoffs: KC Worker 9W/6L = 60%.
Game Stats for Farmingdale | |||||
| PLAYER | P | G | A | SHT | SON |
| Danny Blau | A | 1 | 1 | 4 | 0 |
| C-Jay Engelke | A | 1 | - | 4 | 0 |
| Peter Mormino | M | 1 | - | 2 | 0 |
| KC Worker | FO/M | - | - | 1 | 0 |
| TOTALS | 3 | 1 | 11 | - | |
| SHT=Shots - SON=Shots On | |||||
| PLAYER | P | GBS | FO+ | FO- | CT |
| Danny Blau | A | 1 | - | - | - |
| TJ DiCarlo | G | 1 | - | - | - |
| C-Jay Engelke | A | 1 | - | - | - |
| Peter Mormino | M | 1 | - | - | - |
| KC Worker | FO/M | 6 | 9 | 6 | - |
| TOTALS | 10 | 9 | 6 | - | |
| GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover | |||||
|
Complete Series History since 1980 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| Baldwin 2008 Results | ||
|---|---|---|
| 03/27 | Baldw - 5 | Carey - 4 |
| 03/29 | HHHW - 12 | Baldw - 9 |
| 04/02 | Hew - 8 | Baldw - 7 |
| 04/07 | Hick - 5 | Baldw -- 6 |
| 04/10 | Baldw - 12 | MacA - 6 |
| 04/15 | Herricks - 2 | Baldw -- 15 |
| 04/18 | Baldw - 8 | PortW - 10 |
| 04/23 | Lynb - 12 | Baldw - 10 |
| 04/25 | SS - 12 | Baldw - 9 |
| 04/30 | Baldw - 5 | Oside - 6 |
| 05/03 | Baldw - 12 | Long B - 16 |
| 05/07 | Mass - 9 | Baldw - 5 |
| 05/09 | Baldw - 15 | Hemps - 6 |
| 05/13 | Syos - 10 | Baldw - 9 |
| 05/16 | PlainvJFK - 5 | Baldw -- 12 |
| 05/21 | Baldw - 7 | Farm - 3 |
| 05/23 | Baldw - 13 | Calhoun - 7 |
| 05/27 | Mass - 15 | Baldw - 8 |
| 8 wins and 10 losses | ||
| Farmingdale 2008 Results | ||
|---|---|---|
| 03/22 | SmithW - 7 | Farm -- 12 |
| 03/25 | Farm - 9 | Lynb - 12 |
| 03/29 | St Anth - 14 | Farm - 9 |
| 04/01 | Farm - 13 | Fport - 4 |
| 04/09 | Farm - 8 | Calhoun - 3 |
| 04/10 | Farm - 10 | Costa - 3 |
| 04/15 | PlainvJFK - 3 | Farm -- 13 |
| 04/18 | Farm - 12 | Mass - 13 |
| 04/22 | Farm - 6 | SWR - 2 |
| 04/30 | Syos - 6 | Farm -- 7 |
| 05/02 | Farm - 15 | PortW - 3 |
| 05/06 | MacA - 2 | Farm -- 6 |
| 05/10 | Long B - 7 | Farm -- 8 |
| 05/13 | Farm - 9 | Oside - 5 |
| 05/16 | Farm - 4 | Hick - 5 |
| 05/21 | Baldw - 7 | Farm - 3 |
| 05/28 | Farm - 3 | Hick - 4 |
| 11 wins and 6 losses | ||


