KEEP IN MIND
Lacrosse is probably the best sport I ever played
Jim Brown
NEWS
Game Results
Port Washington - 6 vs Long Beach - 14 | |||||
Thu - Mar 29, 2007 | |||||
Non-Conference Game | 1st | 2nd | 3rd | 4th | |
Port Washington Record: 1-2 |
0 | 0 | 2 | 4 | |
Long Beach Record: 3-0 |
9 | 1 | 1 | 3 |
The book from Port Washington: There is no data available.
The book from Long Beach James McLaughlin (6g-1a), Brian O'Toole (1g-2a), Ian Skudin (1g-2a), Devin Weinshank (1a), Brock Weisenberg (6g), Max Weisenberg (7. Goaltending: Eddie Collins 2s/4ga = 33% (12 mins), Tim McCormack 10s/2ga = 83% (36 mins).
Game Stats for Long Beach | |||||
PLAYER | P | G | A | SHT | SON |
James McLaughlin | A | 6 | 1 | - | - |
Brian O'Toole | M | 1 | 2 | - | - |
Ian Skudin | A | 1 | 2 | - | - |
Devin Weinshank | A | - | 1 | - | - |
Brock Weisenberg | M | 6 | - | - | - |
Max Weisenberg | M | - | 7 | - | - |
TOTALS | 14 | 13 | - | - | |
SHT=Shots - SON=Shots On |
Complete Series History since 1987 | ||||||||||||||||
|
SCOREBOARDS
Port Washington 2007 Results | ||
---|---|---|
03/23 | Oside - 12 | PortW - 10 |
03/26 | PortW - 9 | PlainvJFK - 8 |
03/29 | PortW - 6 | Long B - 14 |
04/05 | PortW - 4 | MacA - 7 |
04/10 | Syos - 14 | PortW - 5 |
04/13 | PortW - 13 | Elmont - 4 |
04/17 | Union - 1 | PortW -- 16 |
04/19 | Hemps - 4 | PortW -- 19 |
04/24 | Hick - 10 | PortW - 8 |
04/28 | PortW - 10 | EMead - 6 |
05/02 | Baldw - 13 | PortW - 8 |
05/04 | Fport - 7 | PortW - 6 |
05/08 | PortW - 16 | VStream - 1 |
05/11 | PortW - 3 | Farm - 12 |
05/15 | Mass - 11 | PortW - 1 |
05/18 | Oside - 9 | PortW - 3 |
6 wins and 10 losses |
Long Beach 2007 Results | ||
---|---|---|
03/23 | Long B - 12 | Kellenb - 8 |
03/27 | MacA - 2 | Long B -- 7 |
03/29 | PortW - 6 | Long B -- 14 |
04/05 | Long B - 15 | LV - 5 |
04/10 | Long B - 13 | Fport - 5 |
04/13 | EMead - 3 | Long B -- 12 |
04/17 | Long B - 15 | Calhoun - 4 |
04/19 | Farm - 9 | Long B - 5 |
04/21 | Long B - 10 | Plain - 3 |
04/25 | Baldw - 8 | Long B -- 9 |
05/01 | Mass - 9 | Long B - 8 |
05/03 | Hemps - 4 | Long B -- 17 |
05/04 | Long B - 10 | PlainvJFK - 5 |
05/08 | Hick - 2 | Long B -- 9 |
05/11 | Syos - 11 | Long B - 4 |
05/16 | Oside - 6 | Long B -- 7 |
05/22 | Long B - 10 | Oside - 6 |
05/25 | Farm - 11 | Long B - 6 |
14 wins and 4 losses |