KEEP IN MIND
In another 10 years, lacrosse will be what everybody`s kids are playing
Gary Husmann
NEWS
Game Results
Jericho - 15 vs Glen Cove - 7 | |||||
Fri - Mar 30, 2007 | |||||
Non-Conference Game | 1st | 2nd | 3rd | 4th | |
Jericho Record: 3-1 |
0 | 0 | 0 | 0 | |
Glen Cove Record: 0-2 |
0 | 0 | 0 | 0 |
The book from Jericho: There is no data available.
The book from Glen Cove There is no data available..
Complete Series History since 1999 | ||||||||||||||||
|
SCOREBOARDS
Jericho 2007 Results | ||
---|---|---|
03/22 | Jericho - 9 | Clarke - 5 |
03/24 | Law - 8 | Jericho -- 12 |
03/27 | Carey - 15 | Jericho - 9 |
03/30 | Jericho - 15 | GCove - 7 |
03/31 | Jericho - 4 | NShore - 10 |
04/02 | Jericho - 9 | GNeckN - 8 |
04/14 | Jericho - 1 | Hew - 10 |
04/17 | Jericho - 10 | Plain - 8 |
04/20 | Jericho - 14 | WHemp - 1 |
04/23 | SS - 5 | Jericho - 4 |
04/25 | NHyde - 8 | Jericho - 7 |
04/28 | Sewan - 10 | Jericho -- 12 |
05/02 | Jericho - 2 | GC - 17 |
05/07 | Roslyn - 10 | Jericho - 9 |
05/09 | Jericho - 10 | GNeckS - 7 |
05/12 | JFK - 5 | Jericho -- 10 |
05/18 | GC - 16 | Jericho - 3 |
9 wins and 8 losses |
Glen Cove 2007 Results | ||
---|---|---|
03/29 | Sewan - 13 | GCove - 7 |
03/30 | Jericho - 15 | GCove - 7 |
04/02 | GCove - 10 | NHyde - 6 |
04/05 | GNeckS - 6 | GCove -- 10 |
04/05 | GNeckN - 6 | GCove -- 10 |
04/13 | Want - 13 | GCove - 5 |
04/14 | GNeckN - 12 | GCove - 11 |
04/18 | GCove - 6 | Island - 11 |
04/20 | Clarke - 6 | GCove -- 11 |
04/25 | GCove - 7 | Wh/CP - 6 |
04/27 | GCove - 9 | Rye Co - 7 |
04/28 | GCove - 7 | Portl - 6 |
04/30 | GCove - 8 | LV - 15 |
05/02 | GCove - 3 | Man - 16 |
05/04 | Friends - 13 | GCove - 4 |
05/08 | NShore - 10 | GCove - 3 |
05/10 | GCove - 3 | Mineo - 11 |
7 wins and 10 losses |