KEEP IN MIND
Lacrosse is probably the best sport I ever played
Jim Brown
NEWS
Game Results
|
Friends Academy - 12 vs Wheatley/Carle Place - 5 | |||||
| Wed - Apr 11, 2007 | |||||
| Conference Conf 3 Game | 1st | 2nd | 3rd | 4th | |
| Friends Academy Record: 4-1 |
0 | 0 | 0 | 0 | |
| Wheatley/Carle Place Record: 2-4 |
0 | 0 | 0 | 0 | |
The book from Friends Academy: There is no data available.
The book from Wheatley/Carle Place There is no data available..
|
Complete Series History since 2002 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| Friends Academy 2007 Results | ||
|---|---|---|
| 03/22 | Plain - 8 | Friends - 5 |
| 03/24 | Friends - 9 | PlainvJFK - 7 |
| 03/27 | Mepham - 5 | Friends -- 9 |
| 03/30 | Friends - 10 | Heritage - 5 |
| 04/11 | Friends - 12 | Wh/CP - 5 |
| 04/17 | NShore - 7 | Friends -- 11 |
| 04/20 | Want - 17 | Friends - 6 |
| 04/23 | Friends - 4 | CSH - 11 |
| 04/25 | LV - 10 | Friends -- 11 |
| 04/28 | Friends - 13 | Beth - 10 |
| 05/02 | Clarke - 4 | Friends -- 10 |
| 05/04 | Friends - 13 | GCove - 4 |
| 05/08 | Friends - 12 | Mineo - 2 |
| 05/12 | Man - 14 | Friends - 9 |
| 05/25 | Man - 17 | Friends - 7 |
| 10 wins and 5 losses | ||
| Wheatley/Carle Place 2007 Results | ||
|---|---|---|
| 03/23 | Herricks - 7 | Wh/CP - 5 |
| 03/24 | Wh/CP - 8 | LILuth - 2 |
| 03/28 | St Mary - 14 | Wh/CP - 6 |
| 03/30 | Sewan - 5 | Wh/CP -- 6 |
| 04/10 | GNeckS - 10 | Wh/CP - 4 |
| 04/11 | Friends - 12 | Wh/CP - 5 |
| 04/13 | Wh/CP - 9 | Clarke - 4 |
| 04/17 | Mal/ER - 11 | Wh/CP - 2 |
| 04/20 | FPark - 16 | Wh/CP - 4 |
| 04/23 | WHemp - 3 | Wh/CP -- 7 |
| 04/25 | GCove - 7 | Wh/CP - 6 |
| 04/27 | Wh/CP - 3 | NShore - 13 |
| 04/30 | Mineo - 14 | Wh/CP - 2 |
| 05/02 | Wh/CP - 4 | Seaf - 12 |
| 05/09 | Wh/CP - 9 | GNeckN - 8 |
| 05/11 | Wh/CP - 4 | Island - 8 |
| 5 wins and 11 losses | ||


