KEEP IN MIND
When you talk about lacrosse, you talk about the lifeblood of the Six Nations. The game is ingrained into our culture and our system and our lives.
Oren Lyons
NEWS
Game Results

Syosset - 11 vs Long Beach - 4 | |||||
Fri - May 11, 2007 | |||||
Conference Conf 1 Game | 1st | 2nd | 3rd | 4th | |
Syosset Record: 13-2 |
6 | 0 | 2 | 3 | |
Long Beach Record: 12-3 |
1 | 3 | 0 | 0 |
The book from Syosset: There is no data available.
The book from Long Beach James McLaughlin (1g), Brian O'Toole (1a), Ian Skudin (1g), Devin Weinshank (1g), Brock Weisenberg (1g), Max Weisenberg (1. Goaltending: Tim McCormack 16s/11ga = 59% (48 mins).
Game Stats for Long Beach | |||||
PLAYER | P | G | A | SHT | SON |
James McLaughlin | A | 1 | - | - | - |
Brian O'Toole | M | - | 1 | - | - |
Ian Skudin | A | 1 | - | - | - |
Devin Weinshank | A | 1 | - | - | - |
Brock Weisenberg | M | 1 | - | - | - |
Max Weisenberg | M | - | 1 | - | - |
TOTALS | 4 | 2 | - | - | |
SHT=Shots - SON=Shots On |
Complete Series History since 1989 | ||||||||||||||||
|
SCOREBOARDS
Syosset 2007 Results | ||
---|---|---|
03/23 | Syos - 5 | CSH - 8 |
03/27 | WM - 9 | Syos -- 10 |
03/29 | PlainvJFK - 6 | Syos -- 13 |
03/31 | Uville - 7 | Syos -- 12 |
04/10 | Syos - 14 | PortW - 5 |
04/12 | Want - 7 | Syos -- 15 |
04/13 | Herricks - 2 | Syos -- 13 |
04/18 | Syos - 5 | Hick - 6 |
04/21 | Mass - 10 | Syos -- 12 |
04/24 | Syos - 14 | MacA - 4 |
04/27 | Syos - 11 | Fport - 5 |
05/01 | Syos - 7 | Farm - 1 |
05/04 | Syos - 12 | Baldw - 7 |
05/08 | Oside - 8 | Syos -- 9 |
05/11 | Syos - 11 | Long B - 4 |
05/15 | Calhoun - 5 | Syos -- 12 |
05/21 | Syos - 9 | MacA - 4 |
05/24 | Syos - 12 | Mass - 7 |
05/30 | Syos - 7 | Farm - 3 |
06/05 | WI - 17 | Syos - 6 |
17 wins and 3 losses |
Long Beach 2007 Results | ||
---|---|---|
03/23 | Long B - 12 | Kellenb - 8 |
03/27 | MacA - 2 | Long B -- 7 |
03/29 | PortW - 6 | Long B -- 14 |
04/05 | Long B - 15 | LV - 5 |
04/10 | Long B - 13 | Fport - 5 |
04/13 | EMead - 3 | Long B -- 12 |
04/17 | Long B - 15 | Calhoun - 4 |
04/19 | Farm - 9 | Long B - 5 |
04/21 | Long B - 10 | Plain - 3 |
04/25 | Baldw - 8 | Long B -- 9 |
05/01 | Mass - 9 | Long B - 8 |
05/03 | Hemps - 4 | Long B -- 17 |
05/04 | Long B - 10 | PlainvJFK - 5 |
05/08 | Hick - 2 | Long B -- 9 |
05/11 | Syos - 11 | Long B - 4 |
05/16 | Oside - 6 | Long B -- 7 |
05/22 | Long B - 10 | Oside - 6 |
05/25 | Farm - 11 | Long B - 6 |
14 wins and 4 losses |