KEEP IN MIND
When you talk about lacrosse, you talk about the lifeblood of the Six Nations. The game is ingrained into our culture and our system and our lives.
Oren Lyons
NEWS
Game Results
|
Plainview JFK - 3 vs Oceanside - 10 | |||||
| Fri - Mar 31, 2006 | |||||
| Conference Conf 1 Game | 1st | 2nd | 3rd | 4th | |
| Plainview JFK Record: 1-2 |
0 | 0 | 0 | 0 | |
| Oceanside Record: 3-0 |
0 | 0 | 0 | 0 | |
The book from Plainview JFK: There is no data available.
The book from Oceanside There is no data available..
|
Complete Series History since 1982 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| Plainview JFK 2006 Results | ||
|---|---|---|
| 03/21 | PlainvJFK - 9 | NShore - 5 |
| 03/24 | Hew - 11 | PlainvJFK - 2 |
| 03/31 | PlainvJFK - 3 | Oside - 10 |
| 04/04 | Mass - 13 | PlainvJFK - 7 |
| 04/07 | PlainvJFK - 11 | PortW - 7 |
| 04/15 | PlainvJFK - 8 | HolyT - 9 |
| 04/18 | Sewan - 4 | PlainvJFK -- 13 |
| 04/19 | PlainvJFK - 14 | Hemps - 1 |
| 04/22 | VStream - 2 | PlainvJFK -- 15 |
| 04/25 | PlainvJFK - 14 | Herricks - 4 |
| 04/28 | PlainvJFK - 11 | JFK - 3 |
| 05/02 | Fport - 5 | PlainvJFK -- 6 |
| 05/05 | Syos - 15 | PlainvJFK - 3 |
| 05/09 | Baldw - 10 | PlainvJFK - 8 |
| 05/13 | Calhoun - 11 | PlainvJFK - 5 |
| 05/19 | Baldw - 7 | PlainvJFK -- 8 |
| 05/22 | Mass - 12 | PlainvJFK - 3 |
| 9 wins and 8 losses | ||
| Oceanside 2006 Results | ||
|---|---|---|
| 03/21 | Plain - 5 | Oside -- 13 |
| 03/23 | Oside - 12 | FPark - 10 |
| 03/31 | PlainvJFK - 3 | Oside -- 10 |
| 04/07 | JFK - 4 | Oside -- 11 |
| 04/10 | Oside - 14 | Farm - 7 |
| 04/11 | Oside - 12 | Carey - 3 |
| 04/19 | Oside - 11 | Long B - 7 |
| 04/22 | Calhoun - 9 | Oside - 8 |
| 04/25 | Oside - 13 | Fport - 9 |
| 04/28 | Oside - 14 | EMead - 2 |
| 05/02 | Mass - 6 | Oside -- 14 |
| 05/05 | Oside - 4 | Hick - 5 |
| 05/09 | PortW - 8 | Oside -- 13 |
| 05/12 | Oside - 14 | Syos - 10 |
| 05/17 | Baldw - 4 | Oside -- 14 |
| 05/23 | Oside - 17 | Calhoun - 5 |
| 05/26 | Long B - 7 | Oside -- 10 |
| 05/31 | Oside - 5 | Mass - 4 |
| 16 wins and 2 losses | ||


