KEEP IN MIND
Lacrosse is like one of those diseases that comes through the family and infects everybody. It caught every one of us.
Ted Wolford
NEWS
Game Results
Long Beach - 9 vs Baldwin - 7 | |||||
Sat - Apr 22, 2006 | |||||
Conference Conf 1 Game | 1st | 2nd | 3rd | 4th | |
Long Beach Record: 4-4 |
2 | 1 | 2 | 4 | |
Baldwin Record: 6-4 |
2 | 2 | 0 | 3 |
The book from Long Beach: James McLaughlin (1g), Mike Merritt (1g), Brian O'Toole (1g), Kevin Olsen (1g), Eddie Safaniev (1g), Brock Weisenberg (3g), Max Weisenberg (1g), Goaltending: Tim McCormack 11s/7ga = 61% (48 mins).
The book from Baldwin There is no data available..
Game Stats for Long Beach | |||||
PLAYER | P | G | A | SHT | SON |
James McLaughlin | A | 1 | - | - | - |
Mike Merritt | A | 1 | - | - | - |
Brian O'Toole | M | 1 | - | - | - |
Kevin Olsen | A | 1 | - | - | - |
Eddie Safaniev | D | 1 | - | - | - |
Brock Weisenberg | M | 3 | - | - | - |
Max Weisenberg | M | 1 | - | - | - |
TOTALS | 9 | - | - | - | |
SHT=Shots - SON=Shots On |
Complete Series History since 1968 | ||||||||||||||||
|
SCOREBOARDS
Long Beach 2006 Results | ||
---|---|---|
03/21 | Long B - 6 | HolyT - 8 |
03/29 | SS - 8 | Long B - 6 |
03/31 | EMead - 6 | Long B -- 13 |
04/04 | Long B - 9 | MacA - 1 |
04/07 | Long B - 5 | Mass - 14 |
04/10 | Fport - 8 | Long B -- 11 |
04/19 | Oside - 11 | Long B - 7 |
04/22 | Long B - 9 | Baldw - 7 |
04/25 | Farm - 11 | Long B - 5 |
04/28 | Calhoun - 16 | Long B -- 17 |
05/02 | Long B - 15 | PortW - 3 |
05/04 | Long B - 13 | Kellenb - 5 |
05/05 | Herricks - 0 | Long B -- 16 |
05/09 | Long B - 4 | Syos - 16 |
05/12 | Hick - 6 | Long B -- 7 |
05/17 | VStream - 4 | Long B -- 15 |
05/19 | Long B - 4 | Fport - 2 |
05/23 | Syos - 5 | Long B -- 6 |
05/26 | Long B - 7 | Oside - 10 |
12 wins and 7 losses |
Baldwin 2006 Results | ||
---|---|---|
03/23 | Baldw - 9 | Kellenb - 8 |
03/27 | Baldw - 6 | HHHW - 9 |
03/31 | Baldw - 16 | Calhoun - 11 |
04/04 | Fport - 6 | Baldw -- 13 |
04/06 | Baldw - 22 | Hemps - 1 |
04/15 | Farm - 10 | Baldw - 7 |
04/17 | Baldw - 13 | Lynb - 8 |
04/17 | Baldw - 13 | Lynb - 8 |
04/19 | Syos - 9 | Baldw - 7 |
04/22 | Long B - 9 | Baldw - 7 |
04/25 | Mass - 15 | Baldw - 5 |
04/28 | Baldw - 20 | VStream - 2 |
05/02 | Baldw - 17 | JFK - 5 |
05/05 | PortW - 6 | Baldw - 5 |
05/09 | Baldw - 10 | PlainvJFK - 8 |
05/17 | Baldw - 4 | Oside - 14 |
05/19 | Baldw - 7 | PlainvJFK - 8 |
9 wins and 8 losses |