It`s a family; lacrosse is not like any other sport, it`s more of a way of life.
Adam Gardner
Bethpage - 13 vs Oyster Bay - 2 | |||||
Mon - Apr 17, 2023 | |||||
Conference CD Game at Bethpage High School |
1st | 2nd | 3rd | 4th | |
Bethpage Record: 3-4 |
3 | 6 | 4 | 0 | |
Oyster Bay Record: 3-2 |
0 | 0 | 1 | 1 |
The book from Bethpage: Ryan Dupre (3g-1a), Anthony Falabella (1g), Jake Geller (3a), Kyle Gensinger (2g), James Lipetri (2g), Andrew Reinhardt (2g-1a), Sean Smith (2g-5a), Chase Solliday (1g), Luke Waxer (2a). Goaltending: Jake Kelly 8s/2ga = 80% (48 mins). Faceoffs: Leo Cataldo 16W/3L = 84%.
The book from Oyster Bay Chris Lingen (1g), Jake Macri (1g), Joseph Sapienza (1. Goaltending: Jake Panetta 3s/4ga = 43% (24 mins), Tyler Rosasco 9s/9ga = 50% (24 mins). Faceoffs: George Henry 1W/6L = 14%.
Game Stats for Bethpage | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Ryan Dupre | A/M | 3 | 1 | - | - | |||||||||||
Anthony Falabella | M | 1 | - | - | - | |||||||||||
Jake Geller | M | - | 3 | - | - | |||||||||||
Kyle Gensinger | A/M | 2 | - | - | - | |||||||||||
James Lipetri | M | 2 | - | - | - | |||||||||||
Andrew Reinhardt | A | 2 | 1 | - | - | |||||||||||
Sean Smith | A/M | 2 | 5 | - | - | |||||||||||
Chase Solliday | M | 1 | - | - | - | |||||||||||
Luke Waxer | D/LSM | - | 2 | - | - | |||||||||||
TOTALS | 13 | 12 | - | - | ||||||||||||
SHT=Shots - SON=Shots On | ||||||||||||||||
| ||||||||||||||||
PLAYER | P | GBS | FO+ | FO- | CT | |||||||||||
Leo Cataldo | FO/M | 11 | 16 | 3 | - | |||||||||||
Ryan Dupre | A/M | 2 | - | - | - | |||||||||||
Anthony Falabella | M | 2 | - | - | - | |||||||||||
Jake Geller | M | 4 | - | - | - | |||||||||||
Kyle Gensinger | A/M | 2 | - | - | - | |||||||||||
Andrew Reinhardt | A | 1 | - | - | - | |||||||||||
Sean Smith | A/M | 1 | - | - | - | |||||||||||
Chase Solliday | M | 1 | - | - | - | |||||||||||
Luke Waxer | D/LSM | 2 | - | - | - | |||||||||||
TOTALS | 26 | 16 | 3 | - | ||||||||||||
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Game Stats for Oyster Bay | |||||
PLAYER | P | G | A | SHT | SON |
Chris Lingen | M/D | 1 | - | - | - |
Jake Macri | M | 1 | - | 2 | 0 |
Joseph Sapienza | D | - | 1 | - | - |
TOTALS | 2 | 1 | 2 | - | |
SHT=Shots - SON=Shots On | |||||
PLAYER | P | GBS | FO+ | FO- | CT |
George Henry | FO/M | - | 1 | 6 | - |
Chris Lingen | M/D | 2 | - | - | 1 |
Jake Macri | M | 3 | - | - | - |
Joseph Sapienza | D | 3 | - | - | 1 |
TOTALS | 8 | 1 | 6 | 2 | |
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Complete Series History since 2017 | ||||||||||||||||
|
Bethpage 2023 Results | ||
---|---|---|
03/20 | Beth - 16 | Herricks - 2 |
03/22 | WaltW - 1 | Beth -- 4 |
03/24 | MacA - 9 | Beth - 2 |
03/27 | Beth - 5 | Lynb - 6 |
04/08 | Beth - 5 | Calhoun - 15 |
04/11 | Plain - 12 | Beth - 3 |
04/17 | Beth - 13 | OB - 2 |
04/19 | Beth - 10 | Friends - 6 |
04/21 | Beth - 6 | Hew - 5 |
04/26 | NShore - 10 | Beth -- 11 |
04/28 | Seaf - 7 | Beth - 5 |
05/03 | Beth - 3 | Carey - 6 |
05/05 | Syos - 10 | Beth - 3 |
05/09 | Beth - 7 | Island - 8 |
05/13 | Mineo - 8 | Beth -- 15 |
05/15 | CSH - 10 | Beth - 4 |
05/19 | Beth - 4 | Hew - 3 |
05/23 | Man - 14 | Beth - 1 |
8 wins and 10 losses |
Oyster Bay 2023 Results | ||
---|---|---|
03/25 | Union - 0 | OB -- 11 |
03/28 | Mal/ER - 3 | OB -- 8 |
03/31 | OB - 15 | VStream - 6 |
04/03 | Mineo - 17 | OB - 12 |
04/17 | Beth - 13 | OB - 2 |
04/21 | OB - 8 | Div - 3 |
04/24 | OB - 11 | EMead - 2 |
04/26 | Friends - 9 | OB - 7 |
04/28 | OB - 16 | GNeckN - 4 |
05/01 | OB - 7 | NShore - 14 |
05/03 | OB - 14 | Law - 2 |
05/05 | Fport - 4 | OB -- 11 |
05/08 | OB - 12 | GCove - 4 |
05/11 | WHemp - 1 | OB -- 11 |
05/13 | OB - 4 | St Dom - 12 |
05/15 | OB - 18 | Clarke - 3 |
05/26 | Friends - 12 | OB - 5 |
11 wins and 6 losses |