KEEP IN MIND
If I had to go to war again, I`d bring lacrosse players.
Conn Smythe
NEWS
Game Results
Calhoun - 16 vs Long Beach - 17 | |||||
Fri - Apr 28, 2006 | |||||
Conference Conf 1 Game | 1st | 2nd | 3rd | 4th | |
Calhoun Record: 7-4 |
5 | 3 | 3 | 5 | |
Long Beach Record: 5-5 |
1 | 6 | 2 | 8 |
The book from Calhoun: There is no data available.
The book from Long Beach James McLaughlin (1g-3a), Kevin Olsen (2g-2a), Eddie Safaniev (1g), Ian Skudin (1g-2a), Brock Weisenberg (6g), Max Weisenberg (6g-1. Goaltending: Tim McCormack 22s/16ga = 58% (48 mins).
Game Stats for Long Beach | |||||
PLAYER | P | G | A | SHT | SON |
James McLaughlin | A | 1 | 3 | - | - |
Kevin Olsen | A | 2 | 2 | - | - |
Eddie Safaniev | D | 1 | - | - | - |
Ian Skudin | A | 1 | 2 | - | - |
Brock Weisenberg | M | 6 | - | - | - |
Max Weisenberg | M | 6 | 1 | - | - |
TOTALS | 17 | 8 | - | - | |
SHT=Shots - SON=Shots On |
Complete Series History since 1974 | ||||||||||||||||
|
SCOREBOARDS
Calhoun 2006 Results | ||
---|---|---|
03/17 | Hew - 9 | Calhoun - 5 |
03/23 | Mepham - 4 | Calhoun -- 11 |
03/25 | BayS - 8 | Calhoun -- 12 |
03/31 | Baldw - 16 | Calhoun - 11 |
04/05 | Calhoun - 6 | Hick - 9 |
04/07 | Union - 3 | Calhoun -- 14 |
04/11 | Beth - 5 | Calhoun -- 15 |
04/19 | Calhoun - 12 | Fport - 7 |
04/22 | Calhoun - 9 | Oside - 8 |
04/25 | PortW - 9 | Calhoun -- 15 |
04/28 | Calhoun - 16 | Long B - 17 |
05/02 | Syos - 13 | Calhoun - 12 |
05/05 | JFK - 9 | Calhoun -- 18 |
05/09 | Mass - 12 | Calhoun - 3 |
05/13 | Calhoun - 11 | PlainvJFK - 5 |
05/16 | Calhoun - 3 | Farm - 15 |
05/20 | Calhoun - 7 | MacA - 6 |
05/23 | Oside - 17 | Calhoun - 5 |
10 wins and 8 losses |
Long Beach 2006 Results | ||
---|---|---|
03/21 | Long B - 6 | HolyT - 8 |
03/29 | SS - 8 | Long B - 6 |
03/31 | EMead - 6 | Long B -- 13 |
04/04 | Long B - 9 | MacA - 1 |
04/07 | Long B - 5 | Mass - 14 |
04/10 | Fport - 8 | Long B -- 11 |
04/19 | Oside - 11 | Long B - 7 |
04/22 | Long B - 9 | Baldw - 7 |
04/25 | Farm - 11 | Long B - 5 |
04/28 | Calhoun - 16 | Long B -- 17 |
05/02 | Long B - 15 | PortW - 3 |
05/04 | Long B - 13 | Kellenb - 5 |
05/05 | Herricks - 0 | Long B -- 16 |
05/09 | Long B - 4 | Syos - 16 |
05/12 | Hick - 6 | Long B -- 7 |
05/17 | VStream - 4 | Long B -- 15 |
05/19 | Long B - 4 | Fport - 2 |
05/23 | Syos - 5 | Long B -- 6 |
05/26 | Long B - 7 | Oside - 10 |
12 wins and 7 losses |