KEEP IN MIND
Move on to the next one. You can not make every save or score every shot. Have a short one and get the next one.
Jesse Schwartzman
NEWS
Game Results
Oceanside - 14 vs East Meadow - 2 | |||||
Fri - Apr 28, 2006 | |||||
Conference Conf 1 Game | 1st | 2nd | 3rd | 4th | |
Oceanside Record: 9-1 |
0 | 0 | 0 | 0 | |
East Meadow Record: 4-7 |
0 | 0 | 0 | 0 |
The book from Oceanside: There is no data available.
The book from East Meadow There is no data available..
Complete Series History since 1968 | ||||||||||||||||
|
SCOREBOARDS
Oceanside 2006 Results | ||
---|---|---|
03/21 | Plain - 5 | Oside -- 13 |
03/23 | Oside - 12 | FPark - 10 |
03/31 | PlainvJFK - 3 | Oside -- 10 |
04/07 | JFK - 4 | Oside -- 11 |
04/10 | Oside - 14 | Farm - 7 |
04/11 | Oside - 12 | Carey - 3 |
04/19 | Oside - 11 | Long B - 7 |
04/22 | Calhoun - 9 | Oside - 8 |
04/25 | Oside - 13 | Fport - 9 |
04/28 | Oside - 14 | EMead - 2 |
05/02 | Mass - 6 | Oside -- 14 |
05/05 | Oside - 4 | Hick - 5 |
05/09 | PortW - 8 | Oside -- 13 |
05/12 | Oside - 14 | Syos - 10 |
05/17 | Baldw - 4 | Oside -- 14 |
05/23 | Oside - 17 | Calhoun - 5 |
05/26 | Long B - 7 | Oside -- 10 |
05/31 | Oside - 5 | Mass - 4 |
16 wins and 2 losses |
East Meadow 2006 Results | ||
---|---|---|
03/28 | EMead - 13 | PortW - 12 |
03/31 | EMead - 6 | Long B - 13 |
04/04 | Syos - 15 | EMead - 6 |
04/07 | Hick - 9 | EMead - 4 |
04/10 | Union - 2 | EMead -- 17 |
04/15 | Lynb - 10 | EMead - 2 |
04/18 | Fport - 8 | EMead - 7 |
04/19 | EMead - 17 | VStream - 4 |
04/21 | EMead - 6 | HolyT - 16 |
04/26 | EMead - 9 | JFK - 8 |
04/28 | Oside - 14 | EMead - 2 |
05/02 | Hemps - 3 | EMead -- 18 |
05/05 | EMead - 6 | Farm - 11 |
05/09 | EMead - 17 | Herricks - 4 |
05/12 | MacA - 7 | EMead - 5 |
05/16 | EMead - 2 | Mass - 15 |
6 wins and 10 losses |