KEEP IN MIND
There are guys who play lacrosse, and there are lacrosse players.
Brendan Mundorf
NEWS
Game Results
|
Hicksville - 6 vs Long Beach - 7 | |||||
| Fri - May 12, 2006 | |||||
| Conference Conf 1 Game | 1st | 2nd | 3rd | 4th | OT |
| Hicksville Record: 11-4 |
2 | 1 | 3 | 0 | 0 |
| Long Beach Record: 9-6 |
1 | 0 | 4 | 1 | 1 |
The book from Hicksville: There is no data available.
The book from Long Beach James McLaughlin (1a), Brian O'Toole (1a), Kevin Olsen (1g-1a), Ian Skudin (1g-1a), Brock Weisenberg (3g), Max Weisenberg (2g-2. Goaltending: Tim McCormack 17s/6ga = 74% (51 mins).
Game Stats for Long Beach | |||||
| PLAYER | P | G | A | SHT | SON |
| James McLaughlin | A | - | 1 | - | - |
| Brian O'Toole | M | - | 1 | - | - |
| Kevin Olsen | A | 1 | 1 | - | - |
| Ian Skudin | A | 1 | 1 | - | - |
| Brock Weisenberg | M | 3 | - | - | - |
| Max Weisenberg | M | 2 | 2 | - | - |
| TOTALS | 7 | 6 | - | - | |
| SHT=Shots - SON=Shots On | |||||
|
Complete Series History since 1987 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| Hicksville 2006 Results | ||
|---|---|---|
| 03/22 | Hick - 12 | Kellenb - 5 |
| 03/24 | CSH - 6 | Hick - 2 |
| 03/31 | Hick - 15 | Hemps - 0 |
| 04/05 | Calhoun - 6 | Hick -- 9 |
| 04/07 | Hick - 9 | EMead - 4 |
| 04/15 | Beth - 4 | Hick -- 8 |
| 04/18 | Hick - 11 | Frontier - 2 |
| 04/19 | MacA - 3 | Hick -- 7 |
| 04/22 | PortW - 7 | Hick -- 15 |
| 04/25 | Hick - 7 | Syos - 6 |
| 04/28 | Hick - 2 | Mass - 7 |
| 05/02 | Farm - 6 | Hick - 5 |
| 05/05 | Oside - 4 | Hick -- 5 |
| 05/08 | VStream - 3 | Hick -- 16 |
| 05/12 | Hick - 6 | Long B - 7 |
| 05/16 | Hick - 12 | Herricks - 2 |
| 05/22 | Farm - 9 | Hick - 8 |
| 05/25 | Mass - 6 | Hick - 2 |
| 12 wins and 6 losses | ||
| Long Beach 2006 Results | ||
|---|---|---|
| 03/21 | Long B - 6 | HolyT - 8 |
| 03/29 | SS - 8 | Long B - 6 |
| 03/31 | EMead - 6 | Long B -- 13 |
| 04/04 | Long B - 9 | MacA - 1 |
| 04/07 | Long B - 5 | Mass - 14 |
| 04/10 | Fport - 8 | Long B -- 11 |
| 04/19 | Oside - 11 | Long B - 7 |
| 04/22 | Long B - 9 | Baldw - 7 |
| 04/25 | Farm - 11 | Long B - 5 |
| 04/28 | Calhoun - 16 | Long B -- 17 |
| 05/02 | Long B - 15 | PortW - 3 |
| 05/04 | Long B - 13 | Kellenb - 5 |
| 05/05 | Herricks - 0 | Long B -- 16 |
| 05/09 | Long B - 4 | Syos - 16 |
| 05/12 | Hick - 6 | Long B -- 7 |
| 05/17 | VStream - 4 | Long B -- 15 |
| 05/19 | Long B - 4 | Fport - 2 |
| 05/23 | Syos - 5 | Long B -- 6 |
| 05/26 | Long B - 7 | Oside - 10 |
| 12 wins and 7 losses | ||


