KEEP IN MIND
Lacrosse is like one of those diseases that comes through the family and infects everybody. It caught every one of us.
Ted Wolford
NEWS
Game Results

Valley Stream - 4 vs Long Beach - 15 | |||||
Wed - May 17, 2006 | |||||
Conference Conf 1 Game | 1st | 2nd | 3rd | 4th | |
Valley Stream Record: 2-13 |
1 | 2 | 0 | 1 | |
Long Beach Record: 10-6 |
5 | 5 | 2 | 3 |
The book from Valley Stream: There is no data available.
The book from Long Beach Kevin Fitzmartin (2g-1a), Bryan Jones (4g), Jared Knauer (1g), Brian O'Toole (1g), Kevin Olsen (1g-5a), Eddie Safaniev (1g), Mike Skudin (1a), Brock Weisenberg (3g), Max Weisenberg (2g-3. Goaltending: Tim McCormack 5s/3ga = 62% (36 mins), Jessie Moran 3s/1ga = 75% (12 mins).
Game Stats for Long Beach | |||||
PLAYER | P | G | A | SHT | SON |
Kevin Fitzmartin | M | 2 | 1 | - | - |
Bryan Jones | M | 4 | - | - | - |
Jared Knauer | A | 1 | - | - | - |
Brian O'Toole | M | 1 | - | - | - |
Kevin Olsen | A | 1 | 5 | - | - |
Eddie Safaniev | D | 1 | - | - | - |
Mike Skudin | D | - | 1 | - | - |
Brock Weisenberg | M | 3 | - | - | - |
Max Weisenberg | M | 2 | 3 | - | - |
TOTALS | 15 | 10 | - | - | |
SHT=Shots - SON=Shots On |
Complete Series History since 1976 | ||||||||||||||||
|
SCOREBOARDS
Valley Stream 2006 Results | ||
---|---|---|
03/21 | VStream - 4 | Mineo - 12 |
03/28 | Clarke - 13 | VStream - 6 |
03/31 | VStream - 4 | Fport - 18 |
04/04 | VStream - 5 | JFK - 19 |
04/07 | Farm - 22 | VStream - 2 |
04/10 | VStream - 3 | GNeckS - 14 |
04/19 | EMead - 17 | VStream - 4 |
04/22 | VStream - 2 | PlainvJFK - 15 |
04/25 | Hemps - 8 | VStream -- 16 |
04/28 | Baldw - 20 | VStream - 2 |
05/02 | VStream - 9 | Union - 4 |
05/06 | VStream - 4 | MacA - 17 |
05/08 | VStream - 3 | Hick - 16 |
05/12 | Herricks - 15 | VStream - 8 |
05/17 | VStream - 4 | Long B - 15 |
2 wins and 13 losses |
Long Beach 2006 Results | ||
---|---|---|
03/21 | Long B - 6 | HolyT - 8 |
03/29 | SS - 8 | Long B - 6 |
03/31 | EMead - 6 | Long B -- 13 |
04/04 | Long B - 9 | MacA - 1 |
04/07 | Long B - 5 | Mass - 14 |
04/10 | Fport - 8 | Long B -- 11 |
04/19 | Oside - 11 | Long B - 7 |
04/22 | Long B - 9 | Baldw - 7 |
04/25 | Farm - 11 | Long B - 5 |
04/28 | Calhoun - 16 | Long B -- 17 |
05/02 | Long B - 15 | PortW - 3 |
05/04 | Long B - 13 | Kellenb - 5 |
05/05 | Herricks - 0 | Long B -- 16 |
05/09 | Long B - 4 | Syos - 16 |
05/12 | Hick - 6 | Long B -- 7 |
05/17 | VStream - 4 | Long B -- 15 |
05/19 | Long B - 4 | Fport - 2 |
05/23 | Syos - 5 | Long B -- 6 |
05/26 | Long B - 7 | Oside - 10 |
12 wins and 7 losses |