KEEP IN MIND
If I had to go to war again, I`d bring lacrosse players.
Conn Smythe
NEWS
Game Results
Valley Stream - 7 vs Wheatley/Carle Place - 4 | |||||
Wed - Apr 13, 2005 | |||||
Non-Conference Game | 1st | 2nd | 3rd | 4th | |
Valley Stream Record: 1-6 |
0 | 0 | 0 | 0 | |
Wheatley/Carle Place Record: 3-5 |
0 | 0 | 0 | 0 |
The book from Valley Stream: There is no data available.
The book from Wheatley/Carle Place There is no data available..
Complete Series History since 2003 | ||||||||||||||||
|
SCOREBOARDS
Valley Stream 2005 Results | ||
---|---|---|
03/17 | NHyde - 14 | VStream - 2 |
03/26 | VStream - 0 | Sewan - 9 |
03/31 | VStream - 6 | Mal/ER - 10 |
04/01 | EMead - 12 | VStream - 0 |
04/06 | VStream - 3 | Elmont - 7 |
04/09 | VStream - 2 | PlainvJFK - 10 |
04/13 | VStream - 7 | Wh/CP - 4 |
04/16 | Long B - 16 | VStream - 0 |
04/19 | Hemps - 0 | VStream -- 9 |
04/22 | Law - 15 | VStream - 3 |
04/29 | VStream - 2 | Fport - 15 |
05/02 | JFK - 6 | VStream -- 7 |
05/03 | VStream - 5 | Herricks - 3 |
05/05 | Elmont - 11 | VStream - 3 |
05/06 | Oside - 19 | VStream - 0 |
05/09 | Union - 7 | VStream - 3 |
4 wins and 12 losses |
Wheatley/Carle Place 2005 Results | ||
---|---|---|
03/18 | Wh/CP - 8 | Union - 4 |
03/22 | Wh/CP - 10 | JFK - 12 |
03/29 | Wh/CP - 7 | Mepham - 15 |
04/01 | Mineo - 9 | Wh/CP -- 10 |
04/05 | Wh/CP - 10 | Mal/ER - 7 |
04/08 | NShore - 10 | Wh/CP - 1 |
04/12 | Wh/CP - 6 | Clarke - 17 |
04/13 | VStream - 7 | Wh/CP - 4 |
04/15 | Seaf - 13 | Wh/CP - 2 |
04/18 | GNeckS - 12 | Wh/CP - 6 |
04/19 | Wh/CP - 3 | GNeckN - 10 |
04/22 | WHemp - 6 | Wh/CP -- 8 |
04/27 | Wh/CP - 7 | Roslyn - 15 |
04/29 | Wh/CP - 7 | LILuth - 8 |
04/30 | Portl - 3 | Wh/CP -- 8 |
05/04 | Wh/CP - 17 | Hemps - 7 |
05/07 | Wh/CP - 1 | LV - 14 |
05/10 | Wh/CP - 9 | Friends - 13 |
6 wins and 12 losses |