In another 10 years, lacrosse will be what everybody`s kids are playing
Gary Husmann
Wheatley/Carle Place - 5 vs Hewlett - 11 | |||||
Tue - Apr 11, 2023 | |||||
Conference CD Game at Hewlett High School |
1st | 2nd | 3rd | 4th | |
Wheatley/Carle Place Record: 5-3 |
0 | 1 | 2 | 2 | |
Hewlett Record: 2-2 |
2 | 4 | 2 | 3 |
The book from Wheatley/Carle Place: Chris Demicco (1g), Adriel Hen (1a), Blake Lyons (3g), Dan Webber (1g), Goaltending: James Demakopoulos 20s/11ga = 65% (48 mins). Faceoffs: Jack Parise 6W/14L = 30%.
The book from Hewlett Trevor Auerbach (1g-1a), John Cusumano (1g-1a), Ryan Goodman (4g), Max Mariasch (2g-8a), Ryan Rovner (2g), Wesley Schnell (1g). Goaltending: Daniel Lankri 8s/5ga = 62% (48 mins). Faceoffs: Luke Rochler 11W/10L = 52%.
Game Stats for Wheatley/Carle Place | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Chris Demicco | M | 1 | - | - | - | |||||||||||
Adriel Hen | M | - | 1 | - | - | |||||||||||
Blake Lyons | M | 3 | - | - | - | |||||||||||
Dan Webber | A | 1 | - | - | - | |||||||||||
TOTALS | 5 | 1 | - | - | ||||||||||||
SHT=Shots - SON=Shots On | ||||||||||||||||
| ||||||||||||||||
PLAYER | P | GBS | FO+ | FO- | CT | |||||||||||
Jack Parise | M | 2 | 6 | 14 | - | |||||||||||
TOTALS | 2 | 6 | 14 | - | ||||||||||||
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Game Stats for Hewlett | |||||
PLAYER | P | G | A | SHT | SON |
Trevor Auerbach | A | 1 | 1 | 4 | 0 |
John Cusumano | A | 1 | 1 | 3 | 0 |
Ryan Goodman | A | 4 | - | 7 | 0 |
Max Mariasch | M | 2 | 8 | 9 | 0 |
Luke Rochler | M | - | - | 2 | 0 |
Ryan Rovner | M | 2 | - | 3 | 0 |
Wesley Schnell | A | 1 | - | 2 | 0 |
TOTALS | 11 | 10 | 30 | - | |
SHT=Shots - SON=Shots On | |||||
PLAYER | P | GBS | FO+ | FO- | CT |
Luke Rochler | M | 13 | 11 | 10 | - |
TOTALS | 13 | 11 | 10 | - | |
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Complete Series History since 2011 | ||||||||||||||||
|
Wheatley/Carle Place 2023 Results | ||
---|---|---|
03/22 | Baldw - 6 | Wh/CP -- 7 |
03/24 | Wh/CP - 9 | GCove - 3 |
03/25 | NShore - 10 | Wh/CP - 3 |
03/28 | Wh/CP - 7 | WHemp - 0 |
03/30 | PlainvJFK - 8 | Wh/CP - 2 |
04/01 | NHyde - 8 | Wh/CP -- 10 |
04/03 | Wh/CP - 13 | Law - 6 |
04/11 | Wh/CP - 5 | Hew - 11 |
04/19 | JFK - 1 | Wh/CP -- 4 |
04/25 | Clarke - 3 | Wh/CP -- 8 |
04/28 | Wh/CP - 6 | Friends - 8 |
05/03 | Mal/ER - 4 | Wh/CP -- 9 |
05/06 | Seaf - 15 | Wh/CP - 2 |
05/08 | Div - 4 | Wh/CP -- 11 |
05/12 | Wh/CP - 1 | LV - 7 |
05/16 | FPark - 8 | Wh/CP - 7 |
9 wins and 7 losses |
Hewlett 2023 Results | ||
---|---|---|
03/22 | Calhoun - 16 | Hew - 4 |
03/31 | NShore - 6 | Hew -- 9 |
04/04 | Lynb - 7 | Hew - 4 |
04/11 | Wh/CP - 5 | Hew -- 11 |
04/13 | Hew - 7 | Plain - 11 |
04/15 | Hew - 6 | Oside - 7 |
04/19 | Hew - 11 | Mal/ER - 2 |
04/21 | Beth - 6 | Hew - 5 |
04/26 | Hew - 7 | FPark - 4 |
04/28 | Hew - 11 | Mineo - 9 |
05/03 | Hew - 18 | Clarke - 3 |
05/06 | MacA - 13 | Hew - 8 |
05/09 | LV - 3 | Hew -- 9 |
05/12 | Hew - 3 | Seaf - 12 |
05/15 | Want - 18 | Hew - 4 |
05/19 | Beth - 4 | Hew - 3 |
7 wins and 9 losses |