In another 10 years, lacrosse will be what everybody`s kids are playing
Gary Husmann
Hewlett - 11 vs Malverne/East Rockaway - 2 | |||||
Wed - Apr 19, 2023 | |||||
Conference CD Game at Hewlett High School |
1st | 2nd | 3rd | 4th | |
Hewlett Record: 3-4 |
5 | 2 | 2 | 2 | |
Malverne/East Rockaway Record: 2-5 |
1 | 1 | 0 | 0 |
The book from Hewlett: Trevor Auerbach (3g), Stefano Borsellino (2a), John Cusumano (1g), Ryan Goodman (5g-2a), Peter Klostermann (1g), Luke Rochler (1g), Ryan Rovner (2a). Goaltending: Daniel Lankri 10s/2ga = 83% (34 mins), Duran Longaro 3s/0ga = 100% (14 mins). Faceoffs: Luke Rochler 11W/4L = 73%, Wesley Schnell 2W/0L = 100%.
The book from Malverne/East Rockaway Emmanuel Adeyemi (1g), Matthew Delligatti (1g). Goaltending: Matt Larin 9s/11ga = 45% (48 mins).
Game Stats for Hewlett | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Trevor Auerbach | A | 3 | - | - | - | |||||||||||
Stefano Borsellino | M | - | 2 | - | - | |||||||||||
John Cusumano | A | 1 | - | 4 | 0 | |||||||||||
Ryan Goodman | A | 5 | 2 | 6 | 0 | |||||||||||
Peter Klostermann | A | 1 | - | 2 | 0 | |||||||||||
Luke Rochler | M | 1 | - | 4 | 0 | |||||||||||
Ryan Rovner | M | - | 2 | - | - | |||||||||||
Wesley Schnell | A | - | - | 1 | 0 | |||||||||||
TOTALS | 11 | 6 | 17 | 4 | ||||||||||||
SHT=Shots - SON=Shots On | ||||||||||||||||
| ||||||||||||||||
PLAYER | P | GBS | FO+ | FO- | CT | |||||||||||
Trevor Auerbach | A | 1 | - | - | - | |||||||||||
John Cusumano | A | 1 | - | - | - | |||||||||||
Ryan Goodman | A | 8 | - | - | - | |||||||||||
Luke Rochler | M | 12 | 11 | 4 | - | |||||||||||
Ryan Rovner | M | 2 | - | - | - | |||||||||||
Wesley Schnell | A | 2 | 2 | - | - | |||||||||||
TOTALS | 26 | 13 | 4 | - | ||||||||||||
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Game Stats for Malverne/East Rockaway | |||||
PLAYER | P | G | A | SHT | SON |
Emmanuel Adeyemi | LSM | 1 | - | - | - |
Matthew Delligatti | A/M | 1 | - | - | - |
TOTALS | 2 | - | - | - | |
SHT=Shots - SON=Shots On |
Complete Series History since 2003 | ||||||||||||||||
|
Hewlett 2023 Results | ||
---|---|---|
03/22 | Calhoun - 16 | Hew - 4 |
03/31 | NShore - 6 | Hew -- 9 |
04/04 | Lynb - 7 | Hew - 4 |
04/11 | Wh/CP - 5 | Hew -- 11 |
04/13 | Hew - 7 | Plain - 11 |
04/15 | Hew - 6 | Oside - 7 |
04/19 | Hew - 11 | Mal/ER - 2 |
04/21 | Beth - 6 | Hew - 5 |
04/26 | Hew - 7 | FPark - 4 |
04/28 | Hew - 11 | Mineo - 9 |
05/03 | Hew - 18 | Clarke - 3 |
05/06 | MacA - 13 | Hew - 8 |
05/09 | LV - 3 | Hew -- 9 |
05/12 | Hew - 3 | Seaf - 12 |
05/15 | Want - 18 | Hew - 4 |
05/19 | Beth - 4 | Hew - 3 |
7 wins and 9 losses |
Malverne/East Rockaway 2023 Results | ||
---|---|---|
03/24 | VStream - 3 | Mal/ER -- 14 |
03/28 | Mal/ER - 3 | OB - 8 |
03/31 | Mal/ER - 5 | Div - 7 |
04/03 | Mal/ER - 1 | LV - 14 |
04/11 | Law - 7 | Mal/ER -- 8 |
04/14 | Baldw - 18 | Mal/ER - 8 |
04/19 | Hew - 11 | Mal/ER - 2 |
04/22 | Friends - 13 | Mal/ER - 3 |
04/25 | Mal/ER - 4 | Seaf - 14 |
04/28 | Mal/ER - 12 | Jericho - 11 |
05/03 | Mal/ER - 4 | Wh/CP - 9 |
05/05 | Mal/ER - 5 | Carey - 14 |
05/09 | Mal/ER - 4 | Hick - 14 |
05/12 | Clarke - 16 | Mal/ER - 10 |
05/15 | Mal/ER - 13 | WHemp - 11 |
4 wins and 11 losses |