KEEP IN MIND
You can never spend too much time on the wall. Never.
Paul Rabil
NEWS
Game Results
|
Hewlett - 17 vs Jericho - 6 | |||||
| Mon - May 9, 2005 | |||||
| Conference Conf 2 Game | 1st | 2nd | 3rd | 4th | |
| Hewlett Record: 15-0 |
0 | 0 | 0 | 0 | |
| Jericho Record: 6-8 |
0 | 0 | 0 | 0 | |
The book from Hewlett: There is no data available.
The book from Jericho There is no data available..
|
Complete Series History since 1999 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| Hewlett 2005 Results | ||
|---|---|---|
| 03/18 | Hew - 8 | Law - 2 |
| 03/24 | Winter Pk - 5 | Hew -- 10 |
| 03/26 | Flagler - 7 | Hew -- 15 |
| 03/30 | Hew - 9 | PlainvJFK - 2 |
| 04/06 | Hew - 13 | Carey - 2 |
| 04/08 | MacA - 4 | Hew -- 10 |
| 04/12 | Calhoun - 8 | Hew -- 9 |
| 04/14 | Hew - 11 | Plain - 6 |
| 04/20 | Hew - 13 | Div - 3 |
| 04/23 | GC - 7 | Hew -- 8 |
| 04/27 | Lynb - 8 | Hew -- 9 |
| 04/30 | Mepham - 1 | Hew -- 11 |
| 05/04 | Want - 4 | Hew -- 7 |
| 05/07 | Hew - 12 | SS - 5 |
| 05/09 | Hew - 17 | Jericho - 6 |
| 05/13 | Hew - 16 | Clarke - 3 |
| 05/16 | Hew - 15 | FPark - 2 |
| 05/19 | Hew - 11 | Beth - 7 |
| 05/25 | Hew - 5 | GC - 4 |
| 05/31 | Hew - 4 | Hunt - 13 |
| 19 wins and 1 losses | ||
| Jericho 2005 Results | ||
|---|---|---|
| 03/21 | Jericho - 7 | PortW - 15 |
| 03/30 | LV - 15 | Jericho - 4 |
| 03/31 | Jericho - 7 | Syos - 21 |
| 04/04 | Jericho - 9 | PlainvJFK - 8 |
| 04/06 | Jericho - 7 | Sewan - 6 |
| 04/09 | Jericho - 3 | Want - 18 |
| 04/12 | Carey - 8 | Jericho -- 10 |
| 04/14 | GC - 20 | Jericho - 2 |
| 04/20 | Calhoun - 14 | Jericho - 3 |
| 04/28 | Jericho - 11 | SS - 17 |
| 04/30 | GCove - 4 | Jericho -- 17 |
| 05/04 | Jericho - 10 | Mepham - 9 |
| 05/07 | Jericho - 17 | GNeckS - 7 |
| 05/09 | Hew - 17 | Jericho - 6 |
| 05/13 | GC - 21 | Jericho - 3 |
| 6 wins and 9 losses | ||


