Twenty years ago people thought they were fishing nets and all sorts of things when you brought out a lacrosse stick. Now almost everywhere you go, people have heard of it, they`ve seen it.
Gary Gait
Hewlett - 18 vs Clarke - 3 | |||||
Wed - May 3, 2023 | |||||
Conference CD Game at Hewlett High School |
1st | 2nd | 3rd | 4th | |
Hewlett Record: 6-5 |
5 | 6 | 4 | 3 | |
Clarke Record: 7-4 |
2 | 0 | 1 | 0 |
The book from Hewlett: Trevor Auerbach (5g-5a), Stefano Borsellino (1g-1a), Jonathon Gameson (1a), Ryan Goodman (4g-3a), Peter Klostermann (2g), Max Mariasch (1g-4a), Luke Rochler (4g-1a), Ryan Rovner (3a), Wesley Schnell (1g), Goaltending: Daniel Lankri 10s/3ga = 77% (36 mins), Duran Longaro 3s/0ga = 100% (12 mins). Faceoffs: Luke Rochler 12W/0L = 100%, Wesley Schnell 5W/2L = 71%.
The book from Clarke Gabriel Cobham (3g), Nick Iannucci (2a), Justin Somyak (1. Goaltending: Joseph Buffolino 12s/18ga = 40% (48 mins).
Game Stats for Hewlett | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Trevor Auerbach | A | 5 | 5 | - | - | |||||||||||
Stefano Borsellino | M | 1 | 1 | - | - | |||||||||||
Jonathon Gameson | A | - | 1 | - | - | |||||||||||
Ryan Goodman | A | 4 | 3 | - | - | |||||||||||
Peter Klostermann | A | 2 | - | 4 | 0 | |||||||||||
Max Mariasch | M | 1 | 4 | 3 | 0 | |||||||||||
Luke Rochler | M | 4 | 1 | 5 | 0 | |||||||||||
Ryan Rovner | M | - | 3 | 2 | 0 | |||||||||||
Wesley Schnell | A | 1 | - | 2 | 0 | |||||||||||
TOTALS | 18 | 18 | 16 | - | ||||||||||||
SHT=Shots - SON=Shots On | ||||||||||||||||
| ||||||||||||||||
PLAYER | P | GBS | FO+ | FO- | CT | |||||||||||
Luke Rochler | M | 12 | 12 | - | - | |||||||||||
Ryan Rovner | M | 6 | - | - | - | |||||||||||
Wesley Schnell | A | - | 5 | 2 | - | |||||||||||
TOTALS | 18 | 17 | 2 | - | ||||||||||||
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Game Stats for Clarke | |||||
PLAYER | P | G | A | SHT | SON |
Gabriel Cobham | M | 3 | - | - | - |
Nick Iannucci | M | - | 2 | - | - |
Justin Somyak | A/M | - | 1 | - | - |
TOTALS | 3 | 3 | - | - | |
SHT=Shots - SON=Shots On |
Complete Series History since 1997 | ||||||||||||||||
|
Hewlett 2023 Results | ||
---|---|---|
03/22 | Calhoun - 16 | Hew - 4 |
03/31 | NShore - 6 | Hew -- 9 |
04/04 | Lynb - 7 | Hew - 4 |
04/11 | Wh/CP - 5 | Hew -- 11 |
04/13 | Hew - 7 | Plain - 11 |
04/15 | Hew - 6 | Oside - 7 |
04/19 | Hew - 11 | Mal/ER - 2 |
04/21 | Beth - 6 | Hew - 5 |
04/26 | Hew - 7 | FPark - 4 |
04/28 | Hew - 11 | Mineo - 9 |
05/03 | Hew - 18 | Clarke - 3 |
05/06 | MacA - 13 | Hew - 8 |
05/09 | LV - 3 | Hew -- 9 |
05/12 | Hew - 3 | Seaf - 12 |
05/15 | Want - 18 | Hew - 4 |
05/19 | Beth - 4 | Hew - 3 |
7 wins and 9 losses |
Clarke 2023 Results | ||
---|---|---|
03/23 | Fport - 12 | Clarke -- 13 |
03/25 | Hemps - 1 | Clarke -- 8 |
03/28 | Friends - 14 | Clarke - 5 |
04/01 | Union - 3 | Clarke -- 14 |
04/03 | Clarke - 14 | WHemp - 1 |
04/19 | LV - 16 | Clarke - 9 |
04/21 | Clarke - 12 | Elmont - 9 |
04/25 | Clarke - 3 | Wh/CP - 8 |
04/27 | Clarke - 13 | Sewan - 4 |
05/01 | Clarke - 17 | GNeckS - 14 |
05/03 | Hew - 18 | Clarke - 3 |
05/06 | VStream - 3 | Clarke -- 16 |
05/08 | Clarke - 9 | GNeckN - 10 |
05/09 | Law - 6 | Clarke -- 16 |
05/12 | Clarke - 16 | Mal/ER - 10 |
05/15 | OB - 18 | Clarke - 3 |
10 wins and 6 losses |