KEEP IN MIND
Twenty years ago people thought they were fishing nets and all sorts of things when you brought out a lacrosse stick. Now almost everywhere you go, people have heard of it, they`ve seen it.
Gary Gait
NEWS
Game Results
Hewlett - 5 vs Garden City - 4 | |||||
Wed - May 25, 2005 | |||||
NC Championship at Hofstra |
1st | 2nd | 3rd | 4th | |
Hewlett Record: 19-0 |
0 | 0 | 0 | 0 | |
Garden City Record: 18-2 |
0 | 0 | 0 | 0 |
The book from Hewlett: There is no data available.
The book from Garden City There is no data available..
Complete Series History since 1997 | ||||||||||||||||
|
SCOREBOARDS
Hewlett 2005 Results | ||
---|---|---|
03/18 | Hew - 8 | Law - 2 |
03/24 | Winter Pk - 5 | Hew -- 10 |
03/26 | Flagler - 7 | Hew -- 15 |
03/30 | Hew - 9 | PlainvJFK - 2 |
04/06 | Hew - 13 | Carey - 2 |
04/08 | MacA - 4 | Hew -- 10 |
04/12 | Calhoun - 8 | Hew -- 9 |
04/14 | Hew - 11 | Plain - 6 |
04/20 | Hew - 13 | Div - 3 |
04/23 | GC - 7 | Hew -- 8 |
04/27 | Lynb - 8 | Hew -- 9 |
04/30 | Mepham - 1 | Hew -- 11 |
05/04 | Want - 4 | Hew -- 7 |
05/07 | Hew - 12 | SS - 5 |
05/09 | Hew - 17 | Jericho - 6 |
05/13 | Hew - 16 | Clarke - 3 |
05/16 | Hew - 15 | FPark - 2 |
05/19 | Hew - 11 | Beth - 7 |
05/25 | Hew - 5 | GC - 4 |
05/31 | Hew - 4 | Hunt - 13 |
19 wins and 1 losses |
Garden City 2005 Results | ||
---|---|---|
03/18 | GC - 8 | Lynb - 2 |
03/23 | GC - 11 | Beth - 9 |
03/26 | Man - 8 | GC -- 9 |
04/06 | GC - 15 | Mepham - 1 |
04/06 | Lin-Sud - 3 | GC -- 15 |
04/08 | Carey - 6 | GC -- 21 |
04/12 | SS - 9 | GC -- 11 |
04/14 | GC - 20 | Jericho - 2 |
04/16 | GC - 16 | John J - 4 |
04/20 | Plain - 7 | GC -- 10 |
04/23 | GC - 7 | Hew - 8 |
04/26 | Winchest - 1 | GC -- 14 |
04/30 | GC - 16 | Div - 5 |
05/04 | Calhoun - 5 | GC -- 7 |
05/07 | Want - 4 | GC -- 9 |
05/09 | GC - 26 | GCove - 0 |
05/13 | GC - 21 | Jericho - 3 |
05/17 | GC - 13 | Lynb - 2 |
05/20 | GC - 16 | Want - 4 |
05/25 | Hew - 5 | GC - 4 |
18 wins and 2 losses |