KEEP IN MIND
Some people dream of success while others wake up and work hard at it.
Unknown
NEWS
Game Results
Floral Park - 18 vs Glen Cove - 10 | |||||
Tue - Apr 13, 2004 | |||||
Conference North Shore Game | 1st | 2nd | 3rd | 4th | |
Floral Park Record: 5-5 |
0 | 0 | 0 | 0 | |
Glen Cove Record: 0-6 |
0 | 0 | 0 | 0 |
The book from Floral Park: There is no data available.
The book from Glen Cove There is no data available..
Complete Series History since 970 | ||||||||||||||||
|
SCOREBOARDS
Floral Park 2004 Results | ||
---|---|---|
03/22 | FPark - 6 | JFK - 11 |
03/24 | FPark - 10 | PlainvJFK - 11 |
03/27 | FPark - 2 | GC - 22 |
03/31 | GNeckN - 6 | FPark -- 16 |
04/05 | Chap - 6 | FPark -- 14 |
04/06 | Gilbert - 12 | FPark -- 15 |
04/08 | Tucson - 6 | FPark -- 14 |
04/10 | FPark - 9 | NHyde - 11 |
04/12 | FPark - 5 | Div - 17 |
04/13 | FPark - 18 | GCove - 10 |
04/17 | PortW - 11 | FPark - 7 |
04/20 | Beth - 16 | FPark - 5 |
04/23 | FPark - 11 | Man - 20 |
04/30 | FPark - 15 | Friends - 14 |
05/04 | Mineo - 4 | FPark -- 12 |
05/07 | Syos - 14 | FPark - 13 |
05/10 | Jericho - 14 | FPark - 13 |
7 wins and 10 losses |
Glen Cove 2004 Results | ||
---|---|---|
03/24 | GCove - 5 | Syos - 9 |
03/29 | GCove - 11 | LV - 16 |
03/31 | Friends - 7 | GCove - 6 |
04/03 | GCove - 5 | PlainvJFK - 11 |
04/10 | GCove - 7 | Carey - 12 |
04/13 | FPark - 18 | GCove - 10 |
04/17 | GCove - 19 | Roslyn - 11 |
04/20 | GNeckN - 6 | GCove -- 8 |
04/23 | Mineo - 8 | GCove -- 9 |
04/27 | GCove - 5 | Jericho - 12 |
04/30 | GCove - 12 | Herricks - 7 |
05/04 | Sewan - 10 | GCove -- 11 |
05/06 | Oside - 13 | GCove - 3 |
05/07 | Wh/CP - 5 | GCove -- 13 |
05/10 | PortW - 12 | GCove - 7 |
6 wins and 9 losses |