KEEP IN MIND
In another 10 years, lacrosse will be what everybody`s kids are playing
Gary Husmann
NEWS
Game Results
New Hyde Park - 11 vs Locust Valley - 8 | |||||
Wed - Apr 21, 2004 | |||||
Conference North Shore Game | 1st | 2nd | 3rd | 4th | |
New Hyde Park Record: 7-3 |
0 | 0 | 0 | 0 | |
Locust Valley Record: 4-5 |
0 | 0 | 0 | 0 |
The book from New Hyde Park: There is no data available.
The book from Locust Valley There is no data available..
Complete Series History since 1989 | ||||||||||||||||
|
SCOREBOARDS
New Hyde Park 2004 Results | ||
---|---|---|
03/18 | Hew - 10 | NHyde - 1 |
03/23 | Jericho - 12 | NHyde - 3 |
03/26 | NHyde - 12 | Sewan - 7 |
04/03 | Carey - 8 | NHyde -- 10 |
04/05 | GNeckN - 2 | NHyde -- 10 |
04/08 | NHyde - 3 | Man - 16 |
04/10 | FPark - 9 | NHyde -- 11 |
04/16 | NHyde - 8 | NShore - 7 |
04/17 | Herricks - 7 | NHyde -- 17 |
04/21 | NHyde - 11 | LV - 8 |
04/23 | NHyde - 5 | Hick - 12 |
04/27 | NHyde - 3 | CSH - 8 |
04/30 | Roslyn - 5 | NHyde -- 16 |
05/05 | NHyde - 12 | Clarke - 13 |
05/07 | NHyde - 2 | GC - 18 |
05/10 | NHyde - 10 | GNeckS - 8 |
05/14 | Hew - 11 | NHyde - 2 |
9 wins and 8 losses |
Locust Valley 2004 Results | ||
---|---|---|
03/23 | LV - 8 | Beth - 18 |
03/25 | LV - 3 | EI - 8 |
03/29 | GCove - 11 | LV -- 16 |
04/03 | LV - 15 | Clarke - 4 |
04/08 | Friends - 11 | LV -- 14 |
04/10 | LV - 17 | Harbor - 6 |
04/14 | LV - 7 | Man - 18 |
04/17 | LV - 2 | CSH - 11 |
04/21 | NHyde - 11 | LV - 8 |
04/23 | Div - 15 | LV - 8 |
04/27 | Carey - 8 | LV -- 16 |
04/28 | Herricks - 7 | LV -- 18 |
04/30 | NShore - 7 | LV -- 10 |
05/01 | LV - 15 | GNeckS - 3 |
05/07 | Hick - 14 | LV - 8 |
05/10 | GC - 16 | LV - 2 |
05/17 | LV - 11 | Island - 9 |
05/20 | CSH - 12 | LV - 1 |
9 wins and 9 losses |