KEEP IN MIND
What you get by achieving your goals is not as important as what you become by achieving your goals.
Thoreau
NEWS
Game Results
Mepham - 10 vs Lawrence - 4 | |||||
Wed - Apr 21, 2004 | |||||
Conference South Shore Game | 1st | 2nd | 3rd | 4th | |
Mepham Record: 2-5 |
0 | 0 | 0 | 0 | |
Lawrence Record: 4-5 |
0 | 0 | 0 | 0 |
The book from Mepham: There is no data available.
The book from Lawrence There is no data available..
Complete Series History since 1997 | ||||||||||||||||
|
SCOREBOARDS
Mepham 2004 Results | ||
---|---|---|
03/26 | VStream - 1 | Mepham -- 11 |
03/30 | Fport - 12 | Mepham - 6 |
04/02 | Mepham - 4 | JFK - 14 |
04/03 | HHHE - 11 | Mepham - 6 |
04/05 | Mepham - 4 | EMead - 8 |
04/16 | MacA - 13 | Mepham - 5 |
04/21 | Mepham - 10 | Law - 4 |
04/23 | Mepham - 3 | Lynb - 7 |
04/24 | Calhoun - 9 | Mepham - 6 |
04/28 | Hew - 15 | Mepham - 2 |
05/03 | Mepham - 5 | Plain - 10 |
05/05 | Mepham - 14 | WHemp - 3 |
05/08 | Elmont - 4 | Mepham -- 14 |
05/10 | Mepham - 13 | Union - 3 |
05/11 | Hemps - 1 | Mepham -- 16 |
6 wins and 9 losses |
Lawrence 2004 Results | ||
---|---|---|
03/23 | Mal/ER - 3 | Law -- 14 |
03/24 | Law - 0 | Beth - 18 |
03/26 | Hemps - 0 | Law -- 18 |
03/31 | Law - 4 | Lynb - 12 |
04/02 | Hew - 12 | Law - 2 |
04/07 | Carey - 11 | Law -- 12 |
04/16 | Union - 0 | Law -- 11 |
04/19 | Law - 2 | PlainvJFK - 10 |
04/21 | Mepham - 10 | Law - 4 |
04/24 | Law - 14 | WHemp - 1 |
04/26 | VStream - 8 | Law -- 9 |
04/28 | Law - 10 | Plain - 13 |
05/03 | Law - 15 | Elmont - 3 |
05/05 | Law - 6 | JFK - 9 |
05/08 | MacA - 8 | Law - 6 |
7 wins and 8 losses |