KEEP IN MIND
Everything you can learn as an athlete, I learned through the game of lacrosse
Lyle Thompson
NEWS
Game Results
Glen Cove - 12 vs Herricks - 7 | |||||
Fri - Apr 30, 2004 | |||||
Conference North Shore Game | 1st | 2nd | 3rd | 4th | |
Glen Cove Record: 4-7 |
0 | 0 | 0 | 0 | |
Herricks Record: 5-7 |
0 | 0 | 0 | 0 |
The book from Glen Cove: There is no data available.
The book from Herricks There is no data available..
Complete Series History since 1978 | ||||||||||||||||
|
SCOREBOARDS
Glen Cove 2004 Results | ||
---|---|---|
03/24 | GCove - 5 | Syos - 9 |
03/29 | GCove - 11 | LV - 16 |
03/31 | Friends - 7 | GCove - 6 |
04/03 | GCove - 5 | PlainvJFK - 11 |
04/10 | GCove - 7 | Carey - 12 |
04/13 | FPark - 18 | GCove - 10 |
04/17 | GCove - 19 | Roslyn - 11 |
04/20 | GNeckN - 6 | GCove -- 8 |
04/23 | Mineo - 8 | GCove -- 9 |
04/27 | GCove - 5 | Jericho - 12 |
04/30 | GCove - 12 | Herricks - 7 |
05/04 | Sewan - 10 | GCove -- 11 |
05/06 | Oside - 13 | GCove - 3 |
05/07 | Wh/CP - 5 | GCove -- 13 |
05/10 | PortW - 12 | GCove - 7 |
6 wins and 9 losses |
Herricks 2004 Results | ||
---|---|---|
03/23 | St Mary - 8 | Herricks -- 10 |
03/24 | Roslyn - 8 | Herricks -- 15 |
03/27 | Carey - 14 | Herricks - 7 |
03/29 | LILuth - 0 | Herricks -- 11 |
04/03 | Mineo - 9 | Herricks - 8 |
04/15 | GNeckS - 11 | Herricks - 6 |
04/17 | Herricks - 7 | NHyde - 17 |
04/20 | Herricks - 6 | Sewan - 8 |
04/22 | Wh/CP - 9 | Herricks -- 14 |
04/27 | GNeckN - 7 | Herricks -- 10 |
04/28 | Herricks - 7 | LV - 18 |
04/30 | GCove - 12 | Herricks - 7 |
05/04 | Herricks - 5 | NShore - 9 |
05/06 | Herricks - 14 | VStream - 6 |
05/10 | Herricks - 6 | Clarke - 17 |
6 wins and 9 losses |