NEWS
Game Results
|
Locust Valley - 15 vs Great Neck South - 3 | |||||
| Sat - May 1, 2004 | |||||
| Conference North Shore Game | 1st | 2nd | 3rd | 4th | |
| Locust Valley Record: 8-6 |
0 | 0 | 0 | 0 | |
| Great Neck South Record: 5-9 |
0 | 0 | 0 | 0 | |
The book from Locust Valley: There is no data available.
The book from Great Neck South There is no data available..
|
Complete Series History since 1996 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| Locust Valley 2004 Results | ||
|---|---|---|
| 03/23 | LV - 8 | Beth - 18 |
| 03/25 | LV - 3 | EI - 8 |
| 03/29 | GCove - 11 | LV -- 16 |
| 04/03 | LV - 15 | Clarke - 4 |
| 04/08 | Friends - 11 | LV -- 14 |
| 04/10 | LV - 17 | Harbor - 6 |
| 04/14 | LV - 7 | Man - 18 |
| 04/17 | LV - 2 | CSH - 11 |
| 04/21 | NHyde - 11 | LV - 8 |
| 04/23 | Div - 15 | LV - 8 |
| 04/27 | Carey - 8 | LV -- 16 |
| 04/28 | Herricks - 7 | LV -- 18 |
| 04/30 | NShore - 7 | LV -- 10 |
| 05/01 | LV - 15 | GNeckS - 3 |
| 05/07 | Hick - 14 | LV - 8 |
| 05/10 | GC - 16 | LV - 2 |
| 05/17 | LV - 11 | Island - 9 |
| 05/20 | CSH - 12 | LV - 1 |
| 9 wins and 9 losses | ||
| Great Neck South 2004 Results | ||
|---|---|---|
| 03/22 | Jericho - 8 | GNeckS - 3 |
| 03/24 | JFK - 13 | GNeckS - 7 |
| 03/26 | Wh/CP - 1 | GNeckS -- 11 |
| 03/29 | Want - 15 | GNeckS - 1 |
| 04/03 | GNeckS - 1 | Hick - 11 |
| 04/08 | GNeckN - 1 | GNeckS -- 11 |
| 04/15 | GNeckS - 11 | Herricks - 6 |
| 04/17 | Sewan - 7 | GNeckS - 4 |
| 04/20 | NShore - 4 | GNeckS -- 10 |
| 04/23 | GNeckS - 12 | Roslyn - 6 |
| 04/24 | GC - 20 | GNeckS - 2 |
| 04/27 | GNeckS - 14 | Clarke - 20 |
| 04/30 | Carey - 9 | GNeckS - 6 |
| 05/01 | LV - 15 | GNeckS - 3 |
| 05/07 | GNeckS - 7 | CSH - 12 |
| 05/10 | NHyde - 10 | GNeckS - 8 |
| 5 wins and 11 losses | ||


