KEEP IN MIND
There are guys who play lacrosse, and there are lacrosse players.
Brendan Mundorf
NEWS
Game Results
Lawrence - 6 vs Bellmore JFK - 9 | |||||
Wed - May 5, 2004 | |||||
Conference South Shore Game | 1st | 2nd | 3rd | 4th | |
Lawrence Record: 7-7 |
0 | 0 | 0 | 0 | |
Bellmore JFK Record: 8-6 |
0 | 0 | 0 | 0 |
The book from Lawrence: There is no data available.
The book from Bellmore JFK There is no data available..
Complete Series History since 2004 | ||||||||||||||||
|
SCOREBOARDS
Lawrence 2004 Results | ||
---|---|---|
03/23 | Mal/ER - 3 | Law -- 14 |
03/24 | Law - 0 | Beth - 18 |
03/26 | Hemps - 0 | Law -- 18 |
03/31 | Law - 4 | Lynb - 12 |
04/02 | Hew - 12 | Law - 2 |
04/07 | Carey - 11 | Law -- 12 |
04/16 | Union - 0 | Law -- 11 |
04/19 | Law - 2 | PlainvJFK - 10 |
04/21 | Mepham - 10 | Law - 4 |
04/24 | Law - 14 | WHemp - 1 |
04/26 | VStream - 8 | Law -- 9 |
04/28 | Law - 10 | Plain - 13 |
05/03 | Law - 15 | Elmont - 3 |
05/05 | Law - 6 | JFK - 9 |
05/08 | MacA - 8 | Law - 6 |
7 wins and 8 losses |
Bellmore JFK 2004 Results | ||
---|---|---|
03/22 | FPark - 6 | JFK -- 11 |
03/24 | JFK - 13 | GNeckS - 7 |
03/26 | Elmont - 3 | JFK -- 14 |
03/30 | JFK - 5 | SS - 15 |
04/02 | Mepham - 4 | JFK -- 14 |
04/07 | JFK - 4 | Seaf - 8 |
04/10 | HolyT - 10 | JFK -- 12 |
04/13 | MacA - 10 | JFK - 4 |
04/15 | VStream - 2 | JFK -- 15 |
04/21 | JFK - 4 | Hew - 11 |
04/23 | JFK - 8 | Lynb - 11 |
04/28 | Fport - 15 | JFK - 2 |
04/30 | Hemps - 4 | JFK -- 19 |
05/05 | Law - 6 | JFK -- 9 |
05/07 | JFK - 2 | Farm - 13 |
05/11 | JFK - 10 | Plain - 16 |
8 wins and 8 losses |