KEEP IN MIND
Lacrosse is like one of those diseases that comes through the family and infects everybody. It caught every one of us.
Ted Wolford
NEWS
Game Results

Great Neck North - 4 vs Mineola - 12 | |||||
Fri - May 7, 2004 | |||||
Conference North Shore Game | 1st | 2nd | 3rd | 4th | |
Great Neck North Record: 3-12 |
0 | 0 | 0 | 0 | |
Mineola Record: 7-8 |
0 | 0 | 0 | 0 |
The book from Great Neck North: There is no data available.
The book from Mineola There is no data available..
Complete Series History since 1972 | ||||||||||||||||
|
SCOREBOARDS
Great Neck North 2004 Results | ||
---|---|---|
03/15 | GNeckN - 3 | Kingsw - 7 |
03/24 | Wh/CP - 6 | GNeckN -- 9 |
03/27 | PlainvJFK - 18 | GNeckN - 0 |
03/31 | GNeckN - 6 | FPark - 16 |
04/03 | GNeckN - 6 | Sewan - 14 |
04/05 | GNeckN - 2 | NHyde - 10 |
04/08 | GNeckN - 1 | GNeckS - 11 |
04/14 | GNeckN - 10 | Roslyn - 3 |
04/17 | GNeckN - 10 | WHemp - 1 |
04/20 | GNeckN - 6 | GCove - 8 |
04/23 | Clarke - 15 | GNeckN - 6 |
04/27 | GNeckN - 7 | Herricks - 10 |
04/30 | Jericho - 14 | GNeckN - 0 |
05/05 | Carey - 12 | GNeckN - 3 |
05/07 | GNeckN - 4 | Mineo - 12 |
05/10 | GNeckN - 3 | Friends - 15 |
3 wins and 13 losses |
Mineola 2004 Results | ||
---|---|---|
03/24 | Mineo - 11 | Clarke - 8 |
03/26 | Mineo - 12 | Mal/ER - 3 |
03/29 | Mineo - 13 | Cardozo - 6 |
04/03 | Mineo - 9 | Herricks - 8 |
04/05 | NShore - 2 | Mineo -- 4 |
04/07 | Island - 7 | Mineo - 4 |
04/14 | Mineo - 5 | Sewan - 7 |
04/16 | Mineo - 5 | Friends - 13 |
04/20 | Jericho - 12 | Mineo - 2 |
04/23 | Mineo - 8 | GCove - 9 |
04/24 | PortW - 14 | Mineo - 4 |
04/27 | Roslyn - 6 | Mineo -- 16 |
04/30 | Mineo - 4 | PlainvJFK - 9 |
05/04 | Mineo - 4 | FPark - 12 |
05/07 | GNeckN - 4 | Mineo -- 12 |
05/11 | Wh/CP - 5 | Mineo -- 10 |
8 wins and 8 losses |