KEEP IN MIND
Some people dream of success while others wake up and work hard at it.
Unknown
NEWS
Game Results
Wheatley/Carle Place - 5 vs Glen Cove - 13 | |||||
Fri - May 7, 2004 | |||||
Conference North Shore Game | 1st | 2nd | 3rd | 4th | |
Wheatley/Carle Place Record: 1-14 |
0 | 0 | 0 | 0 | |
Glen Cove Record: 6-8 |
0 | 0 | 0 | 0 |
The book from Wheatley/Carle Place: There is no data available.
The book from Glen Cove There is no data available..
Complete Series History since 2003 | ||||||||||||||||
|
SCOREBOARDS
Wheatley/Carle Place 2004 Results | ||
---|---|---|
03/23 | Wh/CP - 3 | Mal/ER - 6 |
03/24 | Wh/CP - 6 | GNeckN - 9 |
03/26 | Wh/CP - 1 | GNeckS - 11 |
03/29 | VStream - 6 | Wh/CP - 5 |
03/30 | Roslyn - 9 | Wh/CP - 2 |
03/31 | Wh/CP - 8 | WHemp - 3 |
04/02 | Jericho - 16 | Wh/CP - 4 |
04/15 | Carey - 16 | Wh/CP - 4 |
04/16 | Clarke - 14 | Wh/CP - 8 |
04/22 | Wh/CP - 9 | Herricks - 14 |
04/23 | PlainvJFK - 15 | Wh/CP - 1 |
04/27 | Sewan - 13 | Wh/CP - 3 |
04/30 | Union - 9 | Wh/CP - 6 |
05/05 | Wh/CP - 2 | Friends - 15 |
05/07 | Wh/CP - 5 | GCove - 13 |
05/11 | Wh/CP - 5 | Mineo - 10 |
1 wins and 15 losses |
Glen Cove 2004 Results | ||
---|---|---|
03/24 | GCove - 5 | Syos - 9 |
03/29 | GCove - 11 | LV - 16 |
03/31 | Friends - 7 | GCove - 6 |
04/03 | GCove - 5 | PlainvJFK - 11 |
04/10 | GCove - 7 | Carey - 12 |
04/13 | FPark - 18 | GCove - 10 |
04/17 | GCove - 19 | Roslyn - 11 |
04/20 | GNeckN - 6 | GCove -- 8 |
04/23 | Mineo - 8 | GCove -- 9 |
04/27 | GCove - 5 | Jericho - 12 |
04/30 | GCove - 12 | Herricks - 7 |
05/04 | Sewan - 10 | GCove -- 11 |
05/06 | Oside - 13 | GCove - 3 |
05/07 | Wh/CP - 5 | GCove -- 13 |
05/10 | PortW - 12 | GCove - 7 |
6 wins and 9 losses |