KEEP IN MIND
Everything you can learn as an athlete, I learned through the game of lacrosse
Lyle Thompson
NEWS
Game Results
|
Elmont - 4 vs Mepham - 14 | |||||
| Sat - May 8, 2004 | |||||
| Conference South Shore Game | 1st | 2nd | 3rd | 4th | |
| Elmont Record: 4-11 |
0 | 0 | 0 | 0 | |
| Mepham Record: 4-9 |
0 | 0 | 0 | 0 | |
The book from Elmont: There is no data available.
The book from Mepham There is no data available..
|
Complete Series History since 1972 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| Elmont 2004 Results | ||
|---|---|---|
| 03/23 | Elmont - 3 | Island - 12 |
| 03/26 | Elmont - 3 | JFK - 14 |
| 03/31 | Elmont - 0 | MacA - 17 |
| 04/02 | WHemp - 3 | Elmont -- 8 |
| 04/19 | Mal/ER - 9 | Elmont - 8 |
| 04/21 | Elmont - 13 | Hemps - 1 |
| 04/22 | Elmont - 8 | Waldorf - 3 |
| 04/23 | VStream - 7 | Elmont - 4 |
| 04/24 | Elmont - 8 | VStream - 11 |
| 04/27 | Elmont - 2 | Plain - 17 |
| 04/29 | Elmont - 12 | Waldorf - 9 |
| 05/03 | Law - 15 | Elmont - 3 |
| 05/04 | Elmont - 6 | Union - 7 |
| 05/05 | Elmont - 5 | EMead - 16 |
| 05/08 | Elmont - 4 | Mepham - 14 |
| 05/13 | Elmont - 4 | Union - 10 |
| 4 wins and 12 losses | ||
| Mepham 2004 Results | ||
|---|---|---|
| 03/26 | VStream - 1 | Mepham -- 11 |
| 03/30 | Fport - 12 | Mepham - 6 |
| 04/02 | Mepham - 4 | JFK - 14 |
| 04/03 | HHHE - 11 | Mepham - 6 |
| 04/05 | Mepham - 4 | EMead - 8 |
| 04/16 | MacA - 13 | Mepham - 5 |
| 04/21 | Mepham - 10 | Law - 4 |
| 04/23 | Mepham - 3 | Lynb - 7 |
| 04/24 | Calhoun - 9 | Mepham - 6 |
| 04/28 | Hew - 15 | Mepham - 2 |
| 05/03 | Mepham - 5 | Plain - 10 |
| 05/05 | Mepham - 14 | WHemp - 3 |
| 05/08 | Elmont - 4 | Mepham -- 14 |
| 05/10 | Mepham - 13 | Union - 3 |
| 05/11 | Hemps - 1 | Mepham -- 16 |
| 6 wins and 9 losses | ||


