KEEP IN MIND
In another 10 years, lacrosse will be what everybody`s kids are playing
Gary Husmann
NEWS
Game Results
Massapequa - 8 vs Farmingdale - 10 | |||||
Fri - May 21, 2004 | |||||
NC Semifinal at USMMA, Kings Point |
1st | 2nd | 3rd | 4th | |
Massapequa Record: 11-6 |
0 | 0 | 0 | 0 | |
Farmingdale Record: 12-6 |
0 | 0 | 0 | 0 |
The book from Massapequa: There is no data available.
The book from Farmingdale There is no data available..
Complete Series History since 1971 | ||||||||||||||||
|
SCOREBOARDS
Massapequa 2004 Results | ||
---|---|---|
03/23 | Mass - 6 | Want - 7 |
03/26 | MacA - 5 | Mass -- 6 |
03/27 | HolyT - 7 | Mass -- 13 |
04/02 | Seaf - 4 | Mass -- 12 |
04/07 | Mass - 7 | Hick - 11 |
04/13 | Mass - 11 | Oside - 6 |
04/16 | SS - 12 | Mass - 8 |
04/20 | Lynb - 3 | Mass -- 8 |
04/23 | Mass - 7 | Hew - 8 |
04/24 | WM - 9 | Mass - 7 |
04/28 | Mass - 12 | Long B - 7 |
05/01 | Mass - 8 | Farm - 5 |
05/05 | Calhoun - 8 | Mass -- 10 |
05/08 | Mass - 9 | Baldw - 6 |
05/11 | Mass - 14 | Fport - 5 |
05/18 | Mass - 7 | Syos - 5 |
05/21 | Mass - 8 | Farm - 10 |
11 wins and 6 losses |
Farmingdale 2004 Results | ||
---|---|---|
03/23 | Hick - 9 | Farm - 4 |
03/26 | Seaf - 3 | Farm -- 9 |
03/30 | Farm - 9 | Plain - 7 |
04/02 | Farm - 13 | Lynb - 6 |
04/05 | Farm - 8 | Northpt - 6 |
04/10 | Farm - 2 | Syos - 7 |
04/13 | Fport - 5 | Farm -- 10 |
04/15 | Farm - 7 | Baldw - 3 |
04/21 | Calhoun - 9 | Farm - 4 |
04/23 | Farm - 11 | MacA - 2 |
04/24 | Schem - 2 | Farm -- 8 |
04/28 | Farm - 5 | SS - 12 |
05/01 | Mass - 8 | Farm - 5 |
05/06 | Want - 14 | Farm - 8 |
05/07 | JFK - 2 | Farm -- 13 |
05/11 | Farm - 8 | Hew - 6 |
05/18 | Farm - 14 | PortW - 8 |
05/21 | Mass - 8 | Farm -- 10 |
05/26 | Hick - 7 | Farm -- 8 |
06/01 | Farm - 7 | WI - 8 |
13 wins and 7 losses |