KEEP IN MIND
If I had to go to war again, I`d bring lacrosse players.
Conn Smythe
NEWS
Game Results
Garden City - 13 vs Locust Valley - 2 | |||||
Wed - Mar 26, 2003 | |||||
Conference North Shore Game | 1st | 2nd | 3rd | 4th | |
Garden City Record: 2-0 |
0 | 0 | 0 | 0 | |
Locust Valley Record: 0-1 |
0 | 0 | 0 | 0 |
The book from Garden City: There is no data available.
The book from Locust Valley There is no data available..
Complete Series History since 1996 | ||||||||||||||||
|
SCOREBOARDS
Garden City 2003 Results | ||
---|---|---|
03/22 | GC - 12 | Lynb - 4 |
03/26 | GC - 13 | LV - 2 |
03/29 | PlainvJFK - 2 | GC -- 19 |
04/02 | Cham - 8 | GC -- 9 |
04/05 | Beth - 2 | GC -- 10 |
04/16 | GC - 11 | PortW - 1 |
04/19 | GNeckN - 2 | GC -- 25 |
04/22 | SS - 1 | GC -- 10 |
04/28 | GC - 17 | FPark - 3 |
04/29 | GC - 15 | GNeckS - 4 |
05/02 | GC - 11 | Hick - 2 |
05/07 | Div - 10 | GC -- 14 |
05/10 | Man - 6 | GC -- 13 |
05/13 | GC - 12 | CSH - 3 |
05/14 | Syos - 6 | GC -- 7 |
05/19 | GC - 14 | FPark - 2 |
05/22 | GC - 10 | Div - 3 |
05/29 | GC - 3 | Lynb - 11 |
17 wins and 1 losses |
Locust Valley 2003 Results | ||
---|---|---|
03/26 | GC - 13 | LV - 2 |
03/29 | Harbor - 5 | LV -- 15 |
03/31 | LV - 9 | CSH - 2 |
04/02 | LV - 17 | Carey - 3 |
04/05 | Man - 18 | LV - 12 |
04/14 | LV - 14 | GNeckS - 1 |
04/17 | Gilbert - 5 | LV -- 17 |
04/19 | Chap - 9 | LV -- 13 |
04/21 | Desert V - 3 | LV -- 13 |
04/29 | GNeckN - 3 | LV -- 15 |
04/30 | LV - 10 | Beth - 12 |
05/03 | LV - 5 | Div - 14 |
05/05 | NHyde - 7 | LV -- 16 |
05/07 | LV - 6 | Hick - 16 |
05/10 | Syos - 13 | LV - 4 |
05/13 | LV - 13 | GCove - 0 |
05/20 | LV - 7 | CSH - 8 |
10 wins and 7 losses |