KEEP IN MIND
Lacrosse is probably the best sport I ever played
Jim Brown
NEWS
Game Results
Great Neck North - 2 vs Garden City - 25 | |||||
Sat - Apr 19, 2003 | |||||
Conference North Shore Game | 1st | 2nd | 3rd | 4th | |
Great Neck North Record: 2-6 |
0 | 0 | 0 | 0 | |
Garden City Record: 7-0 |
0 | 0 | 0 | 0 |
The book from Great Neck North: There is no data available.
The book from Garden City There is no data available..
Complete Series History since 1980 | ||||||||||||||||
|
SCOREBOARDS
Great Neck North 2003 Results | ||
---|---|---|
03/19 | GNeckN - 10 | Mineo - 7 |
03/22 | GNeckN - 4 | Jericho - 14 |
03/26 | Beth - 21 | GNeckN - 3 |
03/29 | GNeckN - 5 | NShore - 15 |
04/02 | Div - 21 | GNeckN - 5 |
04/05 | GCove - 18 | GNeckN - 5 |
04/14 | GNeckN - 10 | NHyde - 9 |
04/19 | GNeckN - 2 | GC - 25 |
04/22 | Island - 16 | GNeckN - 1 |
04/24 | Sewan - 7 | GNeckN -- 17 |
04/26 | GNeckN - 4 | Man - 13 |
04/26 | Herricks - 10 | GNeckN -- 13 |
04/29 | GNeckN - 3 | LV - 15 |
05/02 | Carey - 8 | GNeckN -- 10 |
05/07 | Roslyn - 1 | GNeckN -- 17 |
05/10 | GNeckS - 14 | GNeckN - 5 |
05/13 | Man - 16 | GNeckN - 9 |
6 wins and 11 losses |
Garden City 2003 Results | ||
---|---|---|
03/22 | GC - 12 | Lynb - 4 |
03/26 | GC - 13 | LV - 2 |
03/29 | PlainvJFK - 2 | GC -- 19 |
04/02 | Cham - 8 | GC -- 9 |
04/05 | Beth - 2 | GC -- 10 |
04/16 | GC - 11 | PortW - 1 |
04/19 | GNeckN - 2 | GC -- 25 |
04/22 | SS - 1 | GC -- 10 |
04/28 | GC - 17 | FPark - 3 |
04/29 | GC - 15 | GNeckS - 4 |
05/02 | GC - 11 | Hick - 2 |
05/07 | Div - 10 | GC -- 14 |
05/10 | Man - 6 | GC -- 13 |
05/13 | GC - 12 | CSH - 3 |
05/14 | Syos - 6 | GC -- 7 |
05/19 | GC - 14 | FPark - 2 |
05/22 | GC - 10 | Div - 3 |
05/29 | GC - 3 | Lynb - 11 |
17 wins and 1 losses |