KEEP IN MIND
If I had to go to war again, I`d bring lacrosse players.
Conn Smythe
NEWS
Game Results
Locust Valley - 16 vs Clarke - 9 | |||||
Wed - Apr 19, 2023 | |||||
Conference CD Game at Locust Valley High School |
1st | 2nd | 3rd | 4th | |
Locust Valley Record: 6-2 |
5 | 5 | 3 | 3 | |
Clarke Record: 4-2 |
1 | 3 | 3 | 2 |
The book from Locust Valley: Harrison Blair (2g-5a), Owen Hickey (2g-4a), Shane Pollard (2g-1a), Jack Russo (2g), Connor Terrell (6g-2a), Philip Terrell (2g-2a). Goaltending: Charlie Dickman 10s/9ga = 53% (0 mins).
The book from Clarke Lucas Barsuaskas (1g-2a), Gabriel Cobham (1g-3a), Nick Iannucci (1g-1a), Joey Kern (3g), Aidan Peters (2g), Justin Somyak (1g-1. Goaltending: Joseph Buffolino 19s/16ga = 54% (48 mins).
Game Stats for Locust Valley | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Harrison Blair | A/M | 2 | 5 | - | - | |||||||||||
Owen Hickey | M | 2 | 4 | - | - | |||||||||||
Shane Pollard | - | 2 | 1 | - | - | |||||||||||
Jack Russo | A/M | 2 | - | - | - | |||||||||||
Connor Terrell | A/M | 6 | 2 | - | - | |||||||||||
Philip Terrell | A/M | 2 | 2 | - | - | |||||||||||
TOTALS | 16 | 14 | - | - | ||||||||||||
SHT=Shots - SON=Shots On | ||||||||||||||||
| ||||||||||||||||
PLAYER | P | GBS | FO+ | FO- | CT | |||||||||||
Owen Hickey | M | 5 | - | - | - | |||||||||||
Shane Pollard | - | 3 | - | - | - | |||||||||||
Connor Terrell | A/M | 3 | - | - | - | |||||||||||
TOTALS | 11 | - | - | - | ||||||||||||
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Game Stats for Clarke | |||||
PLAYER | P | G | A | SHT | SON |
Lucas Barsuaskas | M | 1 | 2 | - | - |
Gabriel Cobham | M | 1 | 3 | - | - |
Nick Iannucci | M | 1 | 1 | - | - |
Joey Kern | A/M | 3 | - | - | - |
Aidan Peters | M | 2 | - | - | - |
Justin Somyak | A/M | 1 | 1 | - | - |
TOTALS | 9 | 7 | - | - | |
SHT=Shots - SON=Shots On |
Complete Series History since 1989 | ||||||||||||||||
|
SCOREBOARDS
Locust Valley 2023 Results | ||
---|---|---|
03/24 | LV - 10 | Roslyn - 14 |
03/29 | LV - 15 | Law - 3 |
03/31 | Jericho - 5 | LV -- 13 |
04/03 | Mal/ER - 1 | LV -- 14 |
04/11 | LV - 7 | Seaf - 8 |
04/13 | LV - 11 | Div - 5 |
04/17 | LV - 12 | Friends - 5 |
04/19 | LV - 16 | Clarke - 9 |
04/21 | Mineo - 9 | LV -- 14 |
04/24 | Syos - 15 | LV - 7 |
04/29 | LV - 10 | NShore - 11 |
05/03 | FPark - 8 | LV - 5 |
05/05 | LV - 20 | EMead - 3 |
05/09 | LV - 3 | Hew - 9 |
05/12 | Wh/CP - 1 | LV -- 7 |
05/15 | Lynb - 11 | LV - 1 |
9 wins and 7 losses |
Clarke 2023 Results | ||
---|---|---|
03/23 | Fport - 12 | Clarke -- 13 |
03/25 | Hemps - 1 | Clarke -- 8 |
03/28 | Friends - 14 | Clarke - 5 |
04/01 | Union - 3 | Clarke -- 14 |
04/03 | Clarke - 14 | WHemp - 1 |
04/19 | LV - 16 | Clarke - 9 |
04/21 | Clarke - 12 | Elmont - 9 |
04/25 | Clarke - 3 | Wh/CP - 8 |
04/27 | Clarke - 13 | Sewan - 4 |
05/01 | Clarke - 17 | GNeckS - 14 |
05/03 | Hew - 18 | Clarke - 3 |
05/06 | VStream - 3 | Clarke -- 16 |
05/08 | Clarke - 9 | GNeckN - 10 |
05/09 | Law - 6 | Clarke -- 16 |
05/12 | Clarke - 16 | Mal/ER - 10 |
05/15 | OB - 18 | Clarke - 3 |
10 wins and 6 losses |