KEEP IN MIND
Twenty years ago people thought they were fishing nets and all sorts of things when you brought out a lacrosse stick. Now almost everywhere you go, people have heard of it, they`ve seen it.
Gary Gait
NEWS
Game Results
|
Garden City - 11 vs Hicksville - 2 | |||||
| Fri - May 2, 2003 | |||||
| Conference North Shore Game | 1st | 2nd | 3rd | 4th | |
| Garden City Record: 11-0 |
0 | 0 | 0 | 0 | |
| Hicksville Record: 7-5 |
0 | 0 | 0 | 0 | |
The book from Garden City: There is no data available.
The book from Hicksville There is no data available..
|
Complete Series History since 1964 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| Garden City 2003 Results | ||
|---|---|---|
| 03/22 | GC - 12 | Lynb - 4 |
| 03/26 | GC - 13 | LV - 2 |
| 03/29 | PlainvJFK - 2 | GC -- 19 |
| 04/02 | Cham - 8 | GC -- 9 |
| 04/05 | Beth - 2 | GC -- 10 |
| 04/16 | GC - 11 | PortW - 1 |
| 04/19 | GNeckN - 2 | GC -- 25 |
| 04/22 | SS - 1 | GC -- 10 |
| 04/28 | GC - 17 | FPark - 3 |
| 04/29 | GC - 15 | GNeckS - 4 |
| 05/02 | GC - 11 | Hick - 2 |
| 05/07 | Div - 10 | GC -- 14 |
| 05/10 | Man - 6 | GC -- 13 |
| 05/13 | GC - 12 | CSH - 3 |
| 05/14 | Syos - 6 | GC -- 7 |
| 05/19 | GC - 14 | FPark - 2 |
| 05/22 | GC - 10 | Div - 3 |
| 05/29 | GC - 3 | Lynb - 11 |
| 17 wins and 1 losses | ||
| Hicksville 2003 Results | ||
|---|---|---|
| 03/21 | Hick - 9 | Mass - 3 |
| 03/25 | Hick - 4 | Baldw - 9 |
| 03/29 | Beth - 7 | Hick -- 8 |
| 04/02 | Hick - 16 | Jericho - 4 |
| 04/05 | Hick - 7 | PortW - 4 |
| 04/16 | Hick - 9 | Man - 12 |
| 04/19 | Farm - 14 | Hick - 6 |
| 04/22 | Long B - 7 | Hick -- 10 |
| 04/23 | CSH - 2 | Hick -- 6 |
| 04/25 | Hick - 14 | PlainvJFK - 5 |
| 04/29 | Hick - 8 | Syos - 9 |
| 05/02 | GC - 11 | Hick - 2 |
| 05/07 | LV - 6 | Hick -- 16 |
| 05/09 | Friends - 3 | Hick -- 13 |
| 05/13 | FPark - 4 | Hick -- 14 |
| 05/19 | Hick - 8 | Mass - 7 |
| 05/22 | Farm - 13 | Hick - 2 |
| 11 wins and 6 losses | ||


