Play hard. Play smart. Play together
Dean Smith
Locust Valley - 15 vs Lawrence - 3 | |||||
Wed - Mar 29, 2023 | |||||
Conference CD Game at Locust Valley High School |
1st | 2nd | 3rd | 4th | |
Locust Valley Record: 1-1 |
8 | 3 | 2 | 2 | |
Lawrence Record: 2-2 |
0 | 1 | 1 | 1 |
The book from Locust Valley: Harrison Blair (2g-2a), Francesco Carusso (1a), Danielle Greene (1a), Owen Hickey (3g-1a), Andreas Kennedy (1g), Charlie Pisciotta (1g), Shane Pollard (3g), Owen Pye (2a), Jack Russo (2g), Evan Shriberg (1g), Connor Terrell (1g-4a), Philip Terrell (1g-3a). Goaltending: Charlie Dickman 10s/3ga = 77% (48 mins).
The book from Lawrence Quinn Kerins (1a), Kody Kirchner (2g-1a), Dexter Robinson (1g-1. Goaltending: Amari Elliott 27s/15ga = 64% (48 mins).
Game Stats for Locust Valley | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Harrison Blair | A/M | 2 | 2 | - | - | |||||||||||
Francesco Carusso | M | - | 1 | - | - | |||||||||||
Danielle Greene | M | - | 1 | - | - | |||||||||||
Owen Hickey | M | 3 | 1 | - | - | |||||||||||
Andreas Kennedy | - | 1 | - | - | - | |||||||||||
Charlie Pisciotta | D/LSM | 1 | - | - | - | |||||||||||
Shane Pollard | - | 3 | - | - | - | |||||||||||
Owen Pye | - | - | 2 | - | - | |||||||||||
Jack Russo | A/M | 2 | - | - | - | |||||||||||
Evan Shriberg | - | 1 | - | - | - | |||||||||||
Connor Terrell | A/M | 1 | 4 | - | - | |||||||||||
Philip Terrell | A/M | 1 | 3 | - | - | |||||||||||
TOTALS | 15 | 14 | - | - | ||||||||||||
SHT=Shots - SON=Shots On | ||||||||||||||||
| ||||||||||||||||
PLAYER | P | GBS | FO+ | FO- | CT | |||||||||||
Harrison Blair | A/M | 6 | - | - | - | |||||||||||
Danielle Greene | M | - | - | - | 1 | |||||||||||
Owen Hickey | M | - | - | - | 1 | |||||||||||
Charlie Pisciotta | D/LSM | 9 | - | - | 3 | |||||||||||
Shane Pollard | - | 3 | - | - | - | |||||||||||
Owen Pye | - | 3 | - | - | 2 | |||||||||||
Evan Shriberg | - | 4 | - | - | - | |||||||||||
TOTALS | 25 | - | - | 7 | ||||||||||||
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Game Stats for Lawrence | |||||
PLAYER | P | G | A | SHT | SON |
Quinn Kerins | A/M | - | 1 | - | - |
Kody Kirchner | M/A | 2 | 1 | - | - |
Dexter Robinson | M/A | 1 | 1 | - | - |
TOTALS | 3 | 3 | - | - | |
SHT=Shots - SON=Shots On | |||||
PLAYER | P | GBS | FO+ | FO- | CT |
Amari Elliott | G | 3 | - | - | - |
Quinn Kerins | A/M | 6 | - | - | - |
Kody Kirchner | M/A | 8 | - | - | - |
Dexter Robinson | M/A | 8 | - | - | - |
TOTALS | 25 | - | - | - | |
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Complete Series History since 2022 | ||||||||||||||||
|
Locust Valley 2023 Results | ||
---|---|---|
03/24 | LV - 10 | Roslyn - 14 |
03/29 | LV - 15 | Law - 3 |
03/31 | Jericho - 5 | LV -- 13 |
04/03 | Mal/ER - 1 | LV -- 14 |
04/11 | LV - 7 | Seaf - 8 |
04/13 | LV - 11 | Div - 5 |
04/17 | LV - 12 | Friends - 5 |
04/19 | LV - 16 | Clarke - 9 |
04/21 | Mineo - 9 | LV -- 14 |
04/24 | Syos - 15 | LV - 7 |
04/29 | LV - 10 | NShore - 11 |
05/03 | FPark - 8 | LV - 5 |
05/05 | LV - 20 | EMead - 3 |
05/09 | LV - 3 | Hew - 9 |
05/12 | Wh/CP - 1 | LV -- 7 |
05/15 | Lynb - 11 | LV - 1 |
9 wins and 7 losses |
Lawrence 2023 Results | ||
---|---|---|
03/23 | Law - 10 | Sewan - 3 |
03/25 | Law - 7 | Elmont - 4 |
03/27 | Law - 1 | NShore - 12 |
03/29 | LV - 15 | Law - 3 |
04/03 | Wh/CP - 13 | Law - 6 |
04/08 | Union - 5 | Law -- 7 |
04/11 | Law - 7 | Mal/ER - 8 |
04/15 | Hemps - 9 | Law - 6 |
04/17 | Law - 9 | GNeckS - 13 |
04/19 | WHemp - 3 | Law -- 5 |
04/22 | VStream - 7 | Law -- 10 |
04/24 | Law - 4 | GNeckN - 13 |
04/29 | Fport - 12 | Law - 11 |
05/03 | OB - 14 | Law - 2 |
05/09 | Law - 6 | Clarke - 16 |
05/15 | Friends - 18 | Law - 6 |
5 wins and 11 losses |