KEEP IN MIND
Lacrosse seems to be a sport of the future. Maybe it's even become the sport of the now.
Chris Hall
NEWS
Game Results
Longwood - 8 vs Freeport - 13 | |||||
Sat - Mar 30, 2002 | |||||
Non-Conference Game | 1st | 2nd | 3rd | 4th | |
Longwood Record: 0-1 |
0 | 0 | 0 | 0 | |
Freeport Record: 3-1 |
0 | 0 | 0 | 0 |
The book from Longwood: There is no data available.
The book from Freeport There is no data available..
Complete Series History since 2002 | ||||||||||||||||
|
SCOREBOARDS
Longwood 2002 Results | ||
---|---|---|
03/30 | Longwood - 8 | Fport - 13 |
0 wins and 1 losses |
Freeport 2002 Results | ||
---|---|---|
03/21 | Fport - 9 | Carey - 2 |
03/22 | HolyT - 7 | Fport -- 8 |
03/26 | SS - 10 | Fport - 5 |
03/30 | Longwood - 8 | Fport -- 13 |
04/02 | Lynb - 12 | Fport - 4 |
04/05 | Commack - 10 | Fport -- 11 |
04/12 | Hemps - 1 | Fport -- 17 |
04/17 | Syos - 17 | Fport - 5 |
04/19 | Fport - 6 | Farm - 19 |
04/23 | Hick - 10 | Fport - 4 |
04/26 | Fport - 8 | Mass - 13 |
05/01 | PlainvJFK - 7 | Fport -- 9 |
05/03 | Fport - 4 | EMead - 8 |
05/08 | Baldw - 12 | Fport - 5 |
05/11 | Fport - 8 | Long B - 9 |
05/16 | Oside - 5 | Fport -- 10 |
05/20 | Farm - 15 | Fport - 2 |
7 wins and 10 losses |