KEEP IN MIND
Lacrosse seems to be a sport of the future. Maybe it's even become the sport of the now.
Chris Hall
NEWS
Game Results
Manhasset - 9 vs Cold Spring Harbor - 15 | |||||
Sat - Apr 20, 2002 | |||||
Conference C Game | 1st | 2nd | 3rd | 4th | |
Manhasset Record: 5-2 |
0 | 0 | 0 | 0 | |
Cold Spring Harbor Record: 7-1 |
0 | 0 | 0 | 0 |
The book from Manhasset: There is no data available.
The book from Cold Spring Harbor There is no data available..
Complete Series History since 970 | ||||||||||||||||
|
SCOREBOARDS
Manhasset 2002 Results | ||
---|---|---|
03/30 | GC - 8 | Man - 7 |
04/06 | Man - 6 | JJay - 4 |
04/11 | Clarke - 3 | Man -- 17 |
04/13 | LakeP - 6 | Man -- 11 |
04/15 | Man - 9 | Darien - 7 |
04/17 | Man - 14 | Roslyn - 2 |
04/20 | Man - 9 | CSH - 15 |
04/23 | Seaf - 6 | Man -- 15 |
04/26 | Man - 12 | Beth - 8 |
05/02 | Man - 15 | Friends - 2 |
05/04 | Island - 6 | Man -- 12 |
05/06 | Somers - 6 | Man - 5 |
05/08 | Man - 19 | Mineo - 5 |
05/11 | LV - 11 | Man - 10 |
05/16 | NShore - 6 | Man -- 14 |
05/21 | Man - 16 | Island - 8 |
05/24 | LV - 5 | Man -- 6 |
05/29 | CSH - 11 | Man - 5 |
13 wins and 5 losses |
Cold Spring Harbor 2002 Results | ||
---|---|---|
03/19 | CSH - 11 | SS - 7 |
03/22 | CSH - 12 | Lynb - 9 |
03/26 | Mass - 5 | CSH - 4 |
04/04 | CSH - 10 | Hick - 9 |
04/09 | Seaf - 3 | CSH -- 11 |
04/13 | CSH - 12 | YTown - 2 |
04/17 | CSH - 15 | NShore - 2 |
04/20 | Man - 9 | CSH -- 15 |
04/21 | CSH - 11 | Loy-IL - 7 |
04/23 | Island - 5 | CSH -- 13 |
04/26 | CSH - 16 | Mineo - 2 |
05/01 | CSH - 14 | LV - 3 |
05/03 | Clarke - 3 | CSH -- 16 |
05/08 | CSH - 17 | Friends - 5 |
05/11 | CSH - 12 | Beth - 3 |
05/16 | CSH - 16 | Jericho - 1 |
05/21 | CSH - 18 | Jericho - 2 |
05/24 | CSH - 13 | Beth - 3 |
05/29 | CSH - 11 | Man - 5 |
06/04 | CSH - 8 | SWR - 12 |
18 wins and 2 losses |