KEEP IN MIND
Move on to the next one. You can not make every save or score every shot. Have a short one and get the next one.
Jesse Schwartzman
NEWS
Game Results
|
Carey - 7 vs Mepham - 9 | |||||
| Wed - Apr 24, 2002 | |||||
| Conference B Game | 1st | 2nd | 3rd | 4th | |
| Carey Record: 5-5 |
0 | 0 | 0 | 0 | |
| Mepham Record: 2-6 |
0 | 0 | 0 | 0 | |
The book from Carey: There is no data available.
The book from Mepham There is no data available..
|
Complete Series History since 1972 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| Carey 2002 Results | ||
|---|---|---|
| 03/21 | Fport - 9 | Carey - 2 |
| 03/22 | Carey - 11 | PlainvJFK - 8 |
| 04/02 | Mal/ER - 1 | Carey -- 17 |
| 04/04 | NShore - 2 | Carey -- 9 |
| 04/10 | Calhoun - 8 | Carey - 5 |
| 04/12 | Carey - 5 | EMead - 12 |
| 04/13 | Elmont - 0 | Carey -- 13 |
| 04/16 | Carey - 4 | NHyde - 15 |
| 04/19 | Carey - 16 | WHemp - 2 |
| 04/24 | Carey - 7 | Mepham - 9 |
| 04/27 | Sewan - 2 | Carey -- 12 |
| 05/01 | Carey - 14 | Herricks - 2 |
| 05/03 | Roslyn - 4 | Carey -- 17 |
| 05/08 | GCove - 15 | Carey - 9 |
| 05/11 | SS - 13 | Carey - 4 |
| 05/14 | Carey - 4 | GNeckS - 13 |
| 8 wins and 8 losses | ||
| Mepham 2002 Results | ||
|---|---|---|
| 03/22 | Mepham - 1 | EMead - 12 |
| 04/02 | Island - 12 | Mepham - 3 |
| 04/04 | St John - 11 | Mepham - 6 |
| 04/06 | Brentwd - 8 | Mepham - 4 |
| 04/13 | JFK - 6 | Mepham - 4 |
| 04/16 | Div - 13 | Mepham - 3 |
| 04/19 | Mepham - 9 | Sewan - 1 |
| 04/24 | Carey - 7 | Mepham -- 9 |
| 04/27 | Mepham - 7 | GNeckS - 8 |
| 04/30 | Mepham - 13 | Elmont - 1 |
| 05/01 | Mepham - 10 | VStream - 2 |
| 05/03 | Plain - 6 | Mepham -- 9 |
| 05/07 | Mepham - 8 | Hew - 5 |
| 05/10 | WHemp - 3 | Mepham -- 9 |
| 05/14 | Mepham - 12 | Herricks - 4 |
| 05/17 | Div - 10 | Mepham - 8 |
| 8 wins and 8 losses | ||


