NEWS
Game Results
|
Cold Spring Harbor - 16 vs Mineola - 2 | |||||
| Fri - Apr 26, 2002 | |||||
| Conference C Game | 1st | 2nd | 3rd | 4th | |
| Cold Spring Harbor Record: 10-1 |
0 | 0 | 0 | 0 | |
| Mineola Record: 2-9 |
0 | 0 | 0 | 0 | |
The book from Cold Spring Harbor: There is no data available.
The book from Mineola There is no data available..
|
Complete Series History since 1973 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| Cold Spring Harbor 2002 Results | ||
|---|---|---|
| 03/19 | CSH - 11 | SS - 7 |
| 03/22 | CSH - 12 | Lynb - 9 |
| 03/26 | Mass - 5 | CSH - 4 |
| 04/04 | CSH - 10 | Hick - 9 |
| 04/09 | Seaf - 3 | CSH -- 11 |
| 04/13 | CSH - 12 | YTown - 2 |
| 04/17 | CSH - 15 | NShore - 2 |
| 04/20 | Man - 9 | CSH -- 15 |
| 04/21 | CSH - 11 | Loy-IL - 7 |
| 04/23 | Island - 5 | CSH -- 13 |
| 04/26 | CSH - 16 | Mineo - 2 |
| 05/01 | CSH - 14 | LV - 3 |
| 05/03 | Clarke - 3 | CSH -- 16 |
| 05/08 | CSH - 17 | Friends - 5 |
| 05/11 | CSH - 12 | Beth - 3 |
| 05/16 | CSH - 16 | Jericho - 1 |
| 05/21 | CSH - 18 | Jericho - 2 |
| 05/24 | CSH - 13 | Beth - 3 |
| 05/29 | CSH - 11 | Man - 5 |
| 06/04 | CSH - 8 | SWR - 12 |
| 18 wins and 2 losses | ||
| Mineola 2002 Results | ||
|---|---|---|
| 03/15 | Mineo - 2 | Hew - 4 |
| 03/19 | GCove - 11 | Mineo - 8 |
| 03/21 | Mineo - 12 | Cardozo - 6 |
| 03/23 | Mineo - 11 | Sewan - 3 |
| 03/25 | VStream - 8 | Mineo - 3 |
| 04/04 | GNeckS - 13 | Mineo - 4 |
| 04/12 | Mineo - 6 | NShore - 12 |
| 04/17 | Seaf - 9 | Mineo - 4 |
| 04/19 | Clarke - 8 | Mineo - 4 |
| 04/23 | Mineo - 3 | LV - 15 |
| 04/26 | CSH - 16 | Mineo - 2 |
| 05/01 | Mineo - 14 | Roslyn - 1 |
| 05/03 | Mineo - 16 | Wh/CP - 6 |
| 05/08 | Man - 19 | Mineo - 5 |
| 05/11 | Mineo - 10 | Jericho - 7 |
| 05/16 | Mal/ER - 1 | Mineo -- 16 |
| 6 wins and 10 losses | ||


