KEEP IN MIND
What you get by achieving your goals is not as important as what you become by achieving your goals.
Thoreau
NEWS
Game Results
Port Washington - 11 vs Division Ave - 7 | |||||
Sun - May 5, 2002 | |||||
Conference B Game | 1st | 2nd | 3rd | 4th | |
Port Washington Record: 7-4 |
0 | 0 | 0 | 0 | |
Division Ave Record: 7-6 |
0 | 0 | 0 | 0 |
The book from Port Washington: There is no data available.
The book from Division Ave There is no data available..
Complete Series History since 1976 | ||||||||||||||||
|
SCOREBOARDS
Port Washington 2002 Results | ||
---|---|---|
03/19 | PortW - 11 | Cham - 10 |
03/27 | PortW - 8 | Woodson - 4 |
04/03 | Farm - 16 | PortW - 5 |
04/06 | PortW - 4 | Long B - 2 |
04/13 | PortW - 7 | Want - 15 |
04/16 | PortW - 17 | Hew - 6 |
04/19 | FPark - 6 | PortW -- 10 |
04/24 | PortW - 6 | MacA - 7 |
04/27 | Law - 13 | PortW - 6 |
04/30 | PortW - 15 | GNeckN - 4 |
05/05 | PortW - 11 | Div - 7 |
05/07 | Plain - 12 | PortW -- 13 |
05/14 | PortW - 5 | GC - 15 |
05/17 | PortW - 17 | GNeckS - 8 |
05/20 | GC - 6 | PortW - 2 |
9 wins and 6 losses |
Division Ave 2002 Results | ||
---|---|---|
03/15 | Div - 5 | Long B - 10 |
03/21 | Div - 12 | EI - 9 |
03/23 | MacA - 13 | Div - 8 |
03/26 | Div - 10 | Beth - 13 |
04/02 | Oside - 7 | Div -- 14 |
04/05 | LV - 11 | Div - 6 |
04/13 | GNeckN - 8 | Div -- 13 |
04/16 | Div - 13 | Mepham - 3 |
04/19 | Plain - 3 | Div -- 5 |
04/23 | FPark - 11 | Div -- 12 |
04/26 | Div - 13 | Hew - 7 |
04/30 | Lynb - 14 | Div - 4 |
05/05 | PortW - 11 | Div - 7 |
05/07 | Div - 14 | JFK - 5 |
05/11 | Div - 3 | GC - 15 |
05/14 | Div - 8 | Want - 16 |
05/17 | Div - 10 | Mepham - 8 |
05/21 | Want - 13 | Div - 4 |
9 wins and 9 losses |