KEEP IN MIND
In another 10 years, lacrosse will be what everybody`s kids are playing
Gary Husmann
NEWS
Game Results
|
Garden City - 6 vs Port Washington - 2 | |||||
| Mon - May 20, 2002 | |||||
| NC Quarterfinal at USMMA, Kings Point |
1st | 2nd | 3rd | 4th | |
| Garden City Record: 14-3 |
0 | 0 | 0 | 0 | |
| Port Washington Record: 9-6 |
0 | 0 | 0 | 0 | |
The book from Garden City: There is no data available.
The book from Port Washington There is no data available..
|
Complete Series History since 1962 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| Garden City 2002 Results | ||
|---|---|---|
| 03/19 | Syos - 9 | GC - 6 |
| 03/30 | GC - 8 | Man - 7 |
| 04/01 | Episcopal - 6 | GC -- 7 |
| 04/03 | Haverford - 10 | GC - 6 |
| 04/06 | Lynb - 10 | GC -- 13 |
| 04/09 | GC - 4 | Cham - 8 |
| 04/13 | MacA - 9 | GC -- 13 |
| 04/16 | GC - 20 | FPark - 3 |
| 04/20 | GC - 17 | Winchest - 5 |
| 04/24 | GC - 8 | Law - 7 |
| 04/27 | SS - 3 | GC -- 7 |
| 04/30 | Plain - 1 | GC -- 12 |
| 05/03 | GNeckN - 2 | GC -- 17 |
| 05/07 | GC - 11 | Want - 7 |
| 05/11 | Div - 3 | GC -- 15 |
| 05/14 | PortW - 5 | GC -- 15 |
| 05/20 | GC - 6 | PortW - 2 |
| 05/23 | GC - 12 | SS - 3 |
| 05/29 | GC - 4 | Lynb - 5 |
| 15 wins and 4 losses | ||
| Port Washington 2002 Results | ||
|---|---|---|
| 03/19 | PortW - 11 | Cham - 10 |
| 03/27 | PortW - 8 | Woodson - 4 |
| 04/03 | Farm - 16 | PortW - 5 |
| 04/06 | PortW - 4 | Long B - 2 |
| 04/13 | PortW - 7 | Want - 15 |
| 04/16 | PortW - 17 | Hew - 6 |
| 04/19 | FPark - 6 | PortW -- 10 |
| 04/24 | PortW - 6 | MacA - 7 |
| 04/27 | Law - 13 | PortW - 6 |
| 04/30 | PortW - 15 | GNeckN - 4 |
| 05/05 | PortW - 11 | Div - 7 |
| 05/07 | Plain - 12 | PortW -- 13 |
| 05/14 | PortW - 5 | GC - 15 |
| 05/17 | PortW - 17 | GNeckS - 8 |
| 05/20 | GC - 6 | PortW - 2 |
| 9 wins and 6 losses | ||


