KEEP IN MIND
Without self-discipline, success is impossible, period
Lou Holtz
NEWS
Game Results
|
Lawrence - 16 vs Sewanhaka - 3 | |||||
| Tue - Mar 27, 2001 | |||||
| Non-Conference Game | 1st | 2nd | 3rd | 4th | |
| Lawrence Record: 3-1 |
0 | 0 | 0 | 0 | |
| Sewanhaka Record: 1-1 |
0 | 0 | 0 | 0 | |
The book from Lawrence: There is no data available.
The book from Sewanhaka There is no data available..
|
Complete Series History since 1997 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| Lawrence 2001 Results | ||
|---|---|---|
| 03/20 | Law - 6 | Farm - 15 |
| 03/23 | Law - 8 | GNeckS - 7 |
| 03/24 | Law - 10 | Notting - 5 |
| 03/27 | Law - 16 | Sewan - 3 |
| 03/29 | EMead | Law |
| 04/05 | Want - 18 | Law - 7 |
| 04/11 | Law - 6 | Calhoun - 4 |
| 04/14 | Hew - 2 | Law -- 9 |
| 04/17 | Law - 13 | GCove - 3 |
| 04/21 | Long B - 10 | Law - 6 |
| 04/25 | Law - 12 | PortW - 9 |
| 04/28 | GNeckN - 2 | Law -- 20 |
| 05/02 | NHyde - 7 | Law -- 16 |
| 05/05 | Law - 7 | GC - 15 |
| 05/08 | Law - 7 | Carey - 4 |
| 05/11 | FPark - 5 | Law -- 10 |
| 05/19 | Law - 9 | FPark - 10 |
| 11 wins and 5 losses | ||
| Sewanhaka 2001 Results | ||
|---|---|---|
| 03/23 | Cardozo - 7 | Sewan -- 16 |
| 03/27 | Law - 16 | Sewan - 3 |
| 04/02 | Sewan - 4 | Mepham - 9 |
| 04/04 | Sewan - 6 | Plain - 14 |
| 04/07 | Seaf - 10 | Sewan - 3 |
| 04/10 | Sewan - 1 | Lynb - 16 |
| 04/17 | Sewan - 10 | NShore - 9 |
| 04/20 | Roslyn - 7 | Sewan -- 8 |
| 04/23 | Sewan - 15 | Union - 0 |
| 04/25 | CSH - 15 | Sewan - 2 |
| 05/01 | Jericho - 8 | Sewan - 7 |
| 05/03 | Sewan - 1 | Man - 12 |
| 05/09 | Clarke - 11 | Sewan - 3 |
| 05/11 | Sewan - 6 | Mineo - 8 |
| 05/12 | NHyde - 14 | Sewan - 5 |
| 4 wins and 11 losses | ||


