KEEP IN MIND
In another 10 years, lacrosse will be what everybody`s kids are playing
Gary Husmann
NEWS
Game Results
Valley Stream - 4 vs Great Neck South - 7 | |||||
Wed - Apr 4, 2001 | |||||
Non-Conference Game | 1st | 2nd | 3rd | 4th | |
Valley Stream Record: 1-3 |
0 | 0 | 0 | 0 | |
Great Neck South Record: 2-4 |
0 | 0 | 0 | 0 |
The book from Valley Stream: There is no data available.
The book from Great Neck South There is no data available..
Complete Series History since 2001 | ||||||||||||||||
|
SCOREBOARDS
Valley Stream 2001 Results | ||
---|---|---|
03/19 | VStream - 8 | Clarke - 13 |
03/27 | VStream | Plain |
03/27 | VStream - 7 | Plain - 12 |
03/28 | VStream - 12 | Hemps - 1 |
04/04 | VStream - 4 | GNeckS - 7 |
04/15 | Oside - 15 | VStream - 2 |
04/20 | VStream - 5 | Fport - 17 |
04/24 | Mass - 22 | VStream - 1 |
04/26 | VStream - 6 | Roslyn - 10 |
04/28 | VStream - 7 | Syos - 18 |
05/01 | VStream - 3 | EMead - 13 |
05/05 | Baldw - 19 | VStream - 4 |
05/09 | Farm - 15 | VStream - 2 |
05/12 | PlainvJFK - 13 | VStream - 9 |
05/15 | Hick - 20 | VStream - 3 |
1 wins and 13 losses |
Great Neck South 2001 Results | ||
---|---|---|
03/20 | PlainvJFK - 7 | GNeckS -- 9 |
03/23 | Law - 8 | GNeckS - 7 |
03/24 | Syos - 11 | GNeckS - 4 |
03/27 | GNeckS - 5 | GNeckN - 7 |
03/31 | GCove - 7 | GNeckS - 6 |
04/04 | VStream - 4 | GNeckS -- 7 |
04/06 | GNeckS - 10 | Herricks - 9 |
04/14 | MacA - 7 | GNeckS - 4 |
04/18 | GNeckS - 6 | Hew - 8 |
04/25 | GNeckS - 5 | SS - 12 |
04/28 | GNeckS - 8 | Mepham - 2 |
04/30 | GNeckS - 12 | Elmont - 1 |
05/02 | GNeckS - 4 | Calhoun - 10 |
05/05 | Div - 8 | GNeckS - 4 |
05/08 | GNeckS - 9 | JFK - 8 |
05/10 | GNeckS - 14 | WHemp - 4 |
7 wins and 9 losses |