KEEP IN MIND
Twenty years ago people thought they were fishing nets and all sorts of things when you brought out a lacrosse stick. Now almost everywhere you go, people have heard of it, they`ve seen it.
Gary Gait
NEWS
Game Results
Manhasset - 11 vs Locust Valley - 9 | |||||
Fri - Apr 20, 2001 | |||||
Conference C Game | 1st | 2nd | 3rd | 4th | |
Manhasset Record: 9-1 |
0 | 0 | 0 | 0 | |
Locust Valley Record: 6-2 |
0 | 0 | 0 | 0 |
The book from Manhasset: There is no data available.
The book from Locust Valley There is no data available..
Complete Series History since 1993 | ||||||||||||||||
|
SCOREBOARDS
Manhasset 2001 Results | ||
---|---|---|
03/27 | Man - 11 | Syos - 6 |
03/31 | Man - 8 | GC - 20 |
04/02 | Friends - 5 | Man -- 15 |
04/04 | Man - 11 | NShore - 3 |
04/07 | Darien - 9 | Man -- 11 |
04/10 | Man - 12 | lakel - 5 |
04/11 | Seaf - 7 | Man -- 13 |
04/14 | Man - 14 | Island - 6 |
04/17 | JJay - 10 | Man -- 11 |
04/20 | Man - 11 | LV - 9 |
04/24 | Clarke - 8 | Man -- 18 |
05/02 | Beth - 9 | Man -- 15 |
05/03 | Sewan - 1 | Man -- 12 |
05/09 | Man - 8 | Lynb - 14 |
05/12 | Man - 10 | CSH - 9 |
05/17 | Man - 9 | Island - 7 |
05/24 | Man - 12 | Beth - 11 |
05/30 | Lynb - 10 | Man -- 14 |
06/05 | Man - 15 | SWR - 7 |
06/07 | Man - 11 | Somers - 7 |
06/09 | PY - 9 | Man - 8 |
18 wins and 3 losses |
Locust Valley 2001 Results | ||
---|---|---|
03/23 | LV - 14 | Deer - 1 |
03/29 | LV - 13 | JFK - 4 |
04/04 | LV - 10 | CSH - 7 |
04/08 | Palo Alto - 2 | LV -- 8 |
04/10 | LaCosta - 7 | LV -- 8 |
04/11 | T Pines - 3 | LV -- 10 |
04/17 | Beth - 13 | LV - 10 |
04/20 | Man - 11 | LV - 9 |
04/23 | Island - 11 | LV - 9 |
04/25 | Lynb - 14 | LV - 9 |
05/01 | NShore - 8 | LV -- 16 |
05/05 | LV - 12 | Friends - 7 |
05/07 | LV - 13 | Plain - 10 |
05/09 | LV - 12 | Seaf - 11 |
05/12 | Jericho - 1 | LV -- 15 |
05/17 | LV - 5 | CSH - 8 |
11 wins and 5 losses |